Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 04.06.2026 | 459,94 | -0,31 % | 11,56 % | 16,97 % | 9,94 % | 0,97 % | 7,82 % | 6,56 % | |
| eQ Blue Planet | 1 T | 04.06.2026 | 179,46 | -0,31 % | 11,56 % | 16,97 % | 9,94 % | 0,97 % | 7,82 % | 6,56 % | |
| eQ Blue Planet BSAG | BSAG | 04.06.2026 | 193,78 | -0,32 % | 11,53 % | 16,89 % | 9,82 % | 0,72 % | 7,55 % | 8,21 % | |
| eQ Emerging Dividend | 1 K | 04.06.2026 | 306,33 | -1,40 % | 6,06 % | 10,07 % | 17,05 % | 6,98 % | 13,68 % | 7,59 % | |
| eQ Emerging Dividend | 1 T | 04.06.2026 | 120,94 | -1,40 % | 6,06 % | 10,07 % | 17,05 % | 6,98 % | 13,68 % | 7,59 % | |
| eQ Emerging Markets Small Cap | 1 K | 04.06.2026 | 172,89 | -0,82 % | 0,38 % | 8,62 % | 13,53 % | 8,46 % | 9,05 % | 6,26 % | |
| eQ Emerging Markets Small Cap | 1 T | 04.06.2026 | 102,09 | -0,82 % | 0,38 % | 8,62 % | 13,53 % | 8,46 % | 9,05 % | 6,26 % | |
| eQ Emerging Markets Small Cap | 2 K | 04.06.2026 | 179,93 | -0,82 % | 0,14 % | 7,77 % | 12,83 % | 9,55 % | 9,77 % | 6,73 % | |
| eQ Emerging Markets Stock Index | 1 K | 04.06.2026 | 383,54 | -1,75 % | 7,65 % | 20,21 % | 27,21 % | 17,10 % | 20,17 % | 6,95 % | |
| eQ Emerging Markets Stock Index | 1 T | 04.06.2026 | 183,88 | -1,75 % | 7,65 % | 20,21 % | 27,21 % | 17,10 % | 20,17 % | 6,95 % | |
| eQ Europe Dividend | 1 K | 04.06.2026 | 309,09 | 0,74 % | 2,53 % | 3,15 % | 5,11 % | 26,11 % | 12,80 % | 6,38 % | |
| eQ Europe Dividend | 1 T | 04.06.2026 | 147,52 | 0,74 % | 2,53 % | 3,15 % | 5,11 % | 26,11 % | 12,80 % | 6,38 % | |
| eQ Europe Growth Fund | 1 K | 04.06.2026 | 147,92 | 1,42 % | 4,02 % | 2,29 % | -0,06 % | -5,50 % | -0,41 % | 4,69 % | |
| eQ Europe Small Cap Fund | 1 K | 04.06.2026 | 29,08 | 0,20 % | 0,63 % | 4,12 % | -5,17 % | 20,48 % | 8,54 % | 6,18 % | |
| eQ Europe Small Cap Fund | 2 K | 04.06.2026 | 29,96 | 0,20 % | 0,63 % | 4,12 % | -5,17 % | 20,48 % | 8,54 % | 6,18 % | |
| eQ Europe Stock Index | 1 K | 04.06.2026 | 367,97 | 0,56 % | 4,11 % | 3,58 % | 7,40 % | 19,25 % | 13,11 % | 6,42 % | |
| eQ Europe Stock Index | 1 T | 04.06.2026 | 153,97 | 0,56 % | 4,11 % | 3,58 % | 7,40 % | 19,25 % | 13,11 % | 6,42 % | |
| eQ Finland | 1 K | 04.06.2026 | 312,17 | -0,70 % | 5,54 % | 11,24 % | 14,64 % | 22,39 % | 11,53 % | 6,18 % | |
| eQ Finland | 1 T | 04.06.2026 | 177,14 | -0,70 % | 5,54 % | 11,24 % | 14,64 % | 22,39 % | 11,53 % | 6,18 % | |
| eQ Frontier Markets | 1 K | 04.06.2026 | 281,45 | -0,19 % | 0,62 % | 5,89 % | 8,29 % | 17,92 % | 15,28 % | 7,40 % | |
| eQ Frontier Markets | 1 T | 04.06.2026 | 141,19 | -0,19 % | 0,62 % | 5,89 % | 8,29 % | 17,92 % | 15,28 % | 7,40 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 04.06.2026 | 218,33 | -0,11 % | 4,51 % | 7,95 % | 9,32 % | 9,87 % | 12,72 % | 8,46 % | |
| eQ Japan Stock Index | 1 K | 04.06.2026 | 279,29 | -1,40 % | 5,76 % | 9,41 % | 17,05 % | 9,32 % | 15,47 % | 5,92 % | |
| eQ Japan Stock Index | 1 T | 04.06.2026 | 135,81 | -1,40 % | 5,76 % | 9,41 % | 17,05 % | 9,32 % | 15,47 % | 5,92 % | |
| eQ Nordic Small Cap | 1 K | 04.06.2026 | 417,23 | 0,46 % | 2,85 % | 4,62 % | -5,93 % | 17,64 % | 4,60 % | 7,11 % | |
| eQ Nordic Small Cap | 2 K | 04.06.2026 | 399,97 | 0,46 % | 2,92 % | 4,83 % | -5,61 % | 18,58 % | 5,44 % | 11,88 % | |
| eQ Nordic Small Cap | 2 T | 04.06.2026 | 157,55 | 0,46 % | 2,92 % | 4,83 % | -5,61 % | 18,58 % | 5,44 % | 11,88 % | |
| eQ US Stock Index | 1 K | 04.06.2026 | 667,22 | 0,25 % | 6,09 % | 10,63 % | 12,11 % | 3,17 % | 18,46 % | 10,42 % | |
| eQ US Stock Index | 1 T | 04.06.2026 | 326,51 | 0,25 % | 6,09 % | 10,63 % | 12,11 % | 3,17 % | 18,46 % | 10,42 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 04.06.2026 | 168,26 | 0,03 % | 0,24 % | -0,20 % | 0,41 % | 5,23 % | 5,06 % | 2,83 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 04.06.2026 | 101,03 | 0,03 % | 0,24 % | -0,20 % | 0,41 % | 5,23 % | 5,06 % | 2,83 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 04.06.2026 | 154,82 | -0,17 % | 0,57 % | 0,22 % | 3,53 % | 2,12 % | 4,11 % | 3,12 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 04.06.2026 | 93,43 | -0,17 % | 0,57 % | 0,22 % | 3,53 % | 2,12 % | 4,11 % | 3,12 % | |
| eQ Euro Floating Rate | 1 K | 04.06.2026 | 129,53 | 0,01 % | 0,26 % | 0,49 % | 0,82 % | 2,74 % | 3,69 % | 1,12 % | |
| eQ Euro Floating Rate | 1 T | 04.06.2026 | 68,13 | 0,01 % | 0,26 % | 0,49 % | 0,82 % | 2,74 % | 3,69 % | 1,12 % | |
| eQ Euro Investment Grade | 1 K | 04.06.2026 | 244,35 | 0,01 % | 0,77 % | -0,38 % | 0,44 % | 3,83 % | 5,84 % | 3,31 % | |
| eQ Euro Investment Grade | 1 T | 04.06.2026 | 85,28 | 0,01 % | 0,77 % | -0,38 % | 0,44 % | 3,83 % | 5,84 % | 3,31 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 04.06.2026 | 154,71 | 0,07 % | 0,70 % | -0,69 % | 0,30 % | 2,01 % | 3,57 % | 2,14 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 04.06.2026 | 81,99 | 0,07 % | 0,70 % | -0,69 % | 0,30 % | 2,01 % | 3,57 % | 2,14 % | |
| eQ Government Bond | 1 K | 04.06.2026 | 160,82 | -0,07 % | 0,67 % | -1,33 % | 0,00 % | 0,42 % | 1,78 % | 2,27 % | |
| eQ High Yield | 1 K | 04.06.2026 | 320,62 | -0,04 % | 1,36 % | 1,08 % | 1,47 % | -0,03 % | 5,57 % | 4,73 % | |
| eQ High Yield | 1 T | 04.06.2026 | 89,92 | -0,04 % | 1,36 % | 1,08 % | 1,47 % | -0,03 % | 5,57 % | 4,73 % | |
| eQ Short-Term Euro | 1 K | 04.06.2026 | 152,17 | 0,01 % | 0,21 % | 0,48 % | 0,83 % | 2,21 % | 3,01 % | 1,63 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 31.03.2026 | 82,88 | -2,92 % | -2,92 % | -6,75 % | -10,12 % | 2,85 % | |
| eQ Social Infrastructure Fund | T | 31.03.2026 | 109,68 | 0,17 % | 0,17 % | 1,02 % | -4,23 % | 5,71 % | |
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Equity and Fixed Income Fund | 1 K | 04.06.2026 | 168,91 | -0,06 % | 2,65 % | 3,88 % | 5,03 % | 5,76 % | 8,03 % | 5,18 % | |
| eQ Equity and Fixed Income Fund | 2 K | 04.06.2026 | 180,90 | -0,06 % | 2,66 % | 3,93 % | 5,17 % | 6,50 % | 8,73 % | 5,88 % | |
| eQ Equity Fund | 1 K | 04.06.2026 | 106,07 | -0,11 % | 4,51 % | 7,95 % | 6,07 % | ||||
| eQ Equity Fund | 2 K | 04.06.2026 | 106,14 | -0,11 % | 4,51 % | 7,95 % | 6,07 % | ||||
| eQ Fixed Income Fund | 1 K | 04.06.2026 | 99,90 | -0,01 % | 0,70 % | -0,19 % | -0,10 % | ||||
| eQ Fixed Income Fund | 2 K | 04.06.2026 | 99,96 | -0,01 % | 0,70 % | -0,19 % | -0,10 % | ||||
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.