Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 1 K | 10.03.2025 | 382,83 | -2,37 % | -10,92 % | -9,54 % | -7,60 % | 10,03 % | 2,32 % | 6,07 % | |
eQ Blue Planet | 1 T | 10.03.2025 | 163,27 | -2,37 % | -10,92 % | -9,54 % | -7,60 % | 10,03 % | 2,32 % | 6,07 % | |
eQ Blue Planet BSAG | BSAG | 10.03.2025 | 161,79 | -2,37 % | -10,94 % | -9,59 % | -7,65 % | 9,76 % | 2,07 % | 7,80 % | |
eQ Emerging Dividend | 1 K | 10.03.2025 | 239,59 | -0,40 % | -3,42 % | -2,01 % | -2,06 % | 9,72 % | 1,71 % | 6,41 % | |
eQ Emerging Dividend | 1 T | 10.03.2025 | 106,78 | -0,40 % | -3,42 % | -2,01 % | -2,06 % | 9,72 % | 1,71 % | 6,41 % | |
eQ Emerging Markets Small Cap | 1 K | 10.03.2025 | 138,05 | -0,83 % | -3,07 % | -1,44 % | -1,68 % | 0,17 % | 0,38 % | 4,23 % | |
eQ Emerging Markets Small Cap | 1 T | 10.03.2025 | 92,05 | -0,83 % | -3,07 % | -1,44 % | -1,68 % | 0,17 % | 0,38 % | 4,23 % | |
eQ Emerging Markets Small Cap | 2 K | 10.03.2025 | 143,39 | -0,82 % | -3,00 % | -1,20 % | -1,49 % | 1,19 % | 1,39 % | 4,74 % | |
eQ Emerging Markets Stock Index | 1 K | 10.03.2025 | 255,60 | -1,08 % | -4,21 % | -2,35 % | -0,72 % | 14,30 % | 2,91 % | 5,13 % | |
eQ Emerging Markets Stock Index | 1 T | 10.03.2025 | 132,60 | -1,08 % | -4,21 % | -2,35 % | -0,72 % | 14,30 % | 2,91 % | 5,13 % | |
eQ Europe Active | 1 K | 10.03.2025 | 160,16 | -0,70 % | -3,22 % | -1,19 % | 2,26 % | 2,03 % | 6,19 % | 6,67 % | |
eQ Europe Dividend | 1 K | 10.03.2025 | 258,26 | 0,38 % | 2,90 % | 8,56 % | 10,75 % | -4,34 % | 8,72 % | 5,74 % | |
eQ Europe Dividend | 1 T | 10.03.2025 | 133,25 | 0,38 % | 2,90 % | 8,56 % | 10,75 % | -4,34 % | 8,72 % | 5,74 % | |
eQ Europe Small Cap Fund | 1 K | 10.03.2025 | 26,08 | -0,56 % | -2,15 % | 0,06 % | 2,45 % | 2,27 % | -0,90 % | 5,96 % | |
eQ Europe Small Cap Fund | 2 K | 10.03.2025 | 26,61 | -0,56 % | -2,15 % | 0,06 % | 2,45 % | 2,27 % | -0,90 % | 5,96 % | |
eQ Europe Stock Index | 1 K | 10.03.2025 | 310,09 | -1,32 % | 0,10 % | 5,48 % | 7,93 % | 8,45 % | 11,39 % | 5,92 % | |
eQ Europe Stock Index | 1 T | 10.03.2025 | 140,29 | -1,32 % | 0,10 % | 5,48 % | 7,93 % | 8,45 % | 11,39 % | 5,92 % | |
eQ Finland | 1 K | 10.03.2025 | 244,61 | -0,07 % | 3,07 % | 7,95 % | 9,94 % | -1,82 % | 5,16 % | 5,17 % | |
eQ Finland | 1 T | 10.03.2025 | 149,89 | -0,07 % | 3,07 % | 7,95 % | 9,94 % | -1,82 % | 5,16 % | 5,17 % | |
eQ Frontier Markets | 1 K | 10.03.2025 | 225,33 | -0,46 % | -0,97 % | 2,99 % | 2,23 % | 18,00 % | 8,47 % | 6,32 % | |
eQ Frontier Markets | 1 T | 10.03.2025 | 127,70 | -0,46 % | -0,97 % | 2,99 % | 2,23 % | 18,00 % | 8,47 % | 6,32 % | |
eQ Frontier Markets | 2 K | ||||||||||
eQ Global Fund | 1 K | 10.03.2025 | 179,87 | -1,09 % | -5,11 % | -2,23 % | -1,05 % | 12,21 % | 5,97 % | 7,24 % | |
eQ Japan Stock Index | 1 K | 10.03.2025 | 214,56 | 0,28 % | -3,43 % | -1,82 % | -1,70 % | 14,95 % | 7,41 % | 4,89 % | |
eQ Japan Stock Index | 1 T | 10.03.2025 | 113,02 | 0,28 % | -3,43 % | -1,82 % | -1,70 % | 14,95 % | 7,41 % | 4,89 % | |
eQ Nordic Small Cap | 1 K | 10.03.2025 | 402,96 | -1,25 % | -1,36 % | 5,53 % | 6,88 % | -2,87 % | -4,05 % | 7,42 % | |
eQ Nordic Small Cap | 2 K | 10.03.2025 | 382,49 | -1,25 % | -1,30 % | 5,73 % | 7,04 % | -2,09 % | -3,28 % | 12,29 % | |
eQ Nordic Small Cap | 2 T | 10.03.2025 | 164,02 | -1,25 % | -1,30 % | 5,73 % | 7,04 % | -2,09 % | -3,28 % | 12,29 % | |
eQ US Stock Index | 1 K | 10.03.2025 | 526,76 | -2,39 % | -11,84 % | -9,70 % | -8,69 % | 32,33 % | 11,05 % | 9,78 % | |
eQ US Stock Index | 1 T | 10.03.2025 | 280,85 | -2,39 % | -11,84 % | -9,70 % | -8,69 % | 32,33 % | 11,05 % | 9,78 % |
Fixed Income Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 1 K | 10.03.2025 | 162,26 | 0,06 % | 0,62 % | 0,69 % | 1,89 % | 5,38 % | 2,19 % | 2,82 % | |
eQ Emerging Markets Corporate Bond HC | 1 T | 10.03.2025 | 103,50 | 0,06 % | 0,62 % | 0,69 % | 1,89 % | 5,38 % | 2,19 % | 2,82 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 10.03.2025 | 147,63 | 0,00 % | -3,21 % | -0,50 % | 0,82 % | 2,72 % | 4,12 % | 3,05 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 10.03.2025 | 94,58 | 0,00 % | -3,21 % | -0,50 % | 0,82 % | 2,72 % | 4,12 % | 3,05 % | |
eQ Euro Floating Rate | 1 K | 10.03.2025 | 125,78 | 0,04 % | 0,17 % | 0,70 % | 0,58 % | 4,36 % | 3,11 % | 1,05 % | |
eQ Euro Floating Rate | 1 T | 10.03.2025 | 70,30 | 0,04 % | 0,17 % | 0,70 % | 0,58 % | 4,36 % | 3,11 % | 1,05 % | |
eQ Euro Investment Grade | 1 K | 10.03.2025 | 234,62 | 0,11 % | -1,03 % | -0,57 % | 0,13 % | 6,53 % | 0,88 % | 3,31 % | |
eQ Euro Investment Grade | 1 T | 10.03.2025 | 87,06 | 0,11 % | -1,03 % | -0,57 % | 0,13 % | 6,53 % | 0,88 % | 3,31 % | |
eQ Euro Investment Grade Bond Index | 1 K | 10.03.2025 | 150,23 | 0,13 % | -1,43 % | -1,59 % | -0,64 % | 3,52 % | -0,75 % | 2,12 % | |
eQ Euro Investment Grade Bond Index | 1 T | 10.03.2025 | 79,61 | 0,13 % | -1,43 % | -1,59 % | -0,64 % | 3,52 % | -0,75 % | 2,12 % | |
eQ Government Bond | 1 K | 10.03.2025 | 156,92 | 0,12 % | -2,72 % | -3,61 % | -2,01 % | 1,32 % | -2,84 % | 2,28 % | |
eQ High Yield | 1 K | 10.03.2025 | 319,37 | -0,08 % | 0,06 % | 1,22 % | 1,04 % | 8,06 % | 4,14 % | 4,96 % | |
eQ High Yield | 1 T | 10.03.2025 | 95,24 | -0,08 % | 0,06 % | 1,22 % | 1,04 % | 8,06 % | 4,14 % | 4,96 % | |
eQ Short-Term Euro | 1 K | 10.03.2025 | 148,41 | -0,01 % | 0,19 % | 0,67 % | 0,51 % | 3,73 % | 2,58 % | 1,61 % |
Real Estate Funds
Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | T | 31.12.2024 | 93,97 | -0,44 % | -8,29 % | -5,03 % | 4,24 % | ||
eQ Community Properties | T | 31.12.2024 | 113,58 | 0,31 % | 0,82 % | -2,03 % | 6,19 % |
Balanced Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 1 K | 10.03.2025 | 151,88 | -0,56 % | -2,83 % | -1,02 % | -0,12 % | 7,65 % | 3,63 % | 4,68 % | |
eQ Mandate | 2 K | 10.03.2025 | 161,52 | -0,55 % | -2,78 % | -0,85 % | 0,01 % | 8,41 % | 4,36 % | 5,39 % |
Past performance is not a reliable indicator of future returns.