Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 1 K | 07.10.2025 | 429,42 | -0,33 % | 5,64 % | 3,27 % | 3,64 % | 10,03 % | 8,94 % | 6,44 % | |
eQ Blue Planet | 1 T | 07.10.2025 | 175,19 | -0,33 % | 5,64 % | 3,27 % | 3,64 % | 10,03 % | 8,94 % | 6,44 % | |
eQ Blue Planet BSAG | BSAG | 07.10.2025 | 181,22 | -0,33 % | 5,62 % | 3,20 % | 3,44 % | 9,76 % | 8,66 % | 8,13 % | |
eQ Emerging Dividend | 1 K | 07.10.2025 | 256,88 | 0,67 % | -1,34 % | 7,13 % | 5,00 % | 9,72 % | 11,54 % | 6,65 % | |
eQ Emerging Dividend | 1 T | 07.10.2025 | 107,49 | 0,67 % | -1,34 % | 7,13 % | 5,00 % | 9,72 % | 11,54 % | 6,65 % | |
eQ Emerging Markets Small Cap | 1 K | 07.10.2025 | 153,91 | 0,20 % | -0,21 % | 8,20 % | 9,62 % | 0,17 % | 6,99 % | 5,29 % | |
eQ Emerging Markets Small Cap | 1 T | 07.10.2025 | 96,34 | 0,20 % | -0,21 % | 8,20 % | 9,62 % | 0,17 % | 6,99 % | 5,29 % | |
eQ Emerging Markets Small Cap | 2 K | 07.10.2025 | 160,79 | 0,20 % | -0,12 % | 8,47 % | 10,46 % | 1,19 % | 8,07 % | 5,85 % | |
eQ Emerging Markets Stock Index | 1 K | 07.10.2025 | 296,98 | 0,65 % | 8,52 % | 13,38 % | 15,35 % | 14,30 % | 10,74 % | 5,79 % | |
eQ Emerging Markets Stock Index | 1 T | 07.10.2025 | 147,90 | 0,65 % | 8,52 % | 13,38 % | 15,35 % | 14,30 % | 10,74 % | 5,79 % | |
eQ Europe Active | 1 K | 07.10.2025 | 151,09 | -0,30 % | 0,69 % | -2,67 % | -3,53 % | 2,03 % | 6,06 % | 5,38 % | |
eQ Europe Dividend | 1 K | 07.10.2025 | 281,81 | -0,48 % | 2,69 % | 5,57 % | 20,85 % | -4,34 % | 17,03 % | 6,07 % | |
eQ Europe Dividend | 1 T | 07.10.2025 | 140,11 | -0,48 % | 2,69 % | 5,57 % | 20,85 % | -4,34 % | 17,03 % | 6,07 % | |
eQ Europe Small Cap Fund | 1 K | 07.10.2025 | 30,70 | 0,26 % | -0,08 % | 2,12 % | 20,63 % | 2,27 % | 14,81 % | 6,77 % | |
eQ Europe Small Cap Fund | 2 K | 07.10.2025 | 31,47 | 0,26 % | -0,08 % | 2,12 % | 20,63 % | 2,27 % | 14,81 % | 6,77 % | |
eQ Europe Stock Index | 1 K | 07.10.2025 | 329,38 | -0,39 % | 3,75 % | 5,10 % | 14,64 % | 8,45 % | 15,94 % | 6,06 % | |
eQ Europe Stock Index | 1 T | 07.10.2025 | 143,50 | -0,39 % | 3,75 % | 5,10 % | 14,64 % | 8,45 % | 15,94 % | 6,06 % | |
eQ Finland | 1 K | 07.10.2025 | 248,67 | 0,12 % | 0,15 % | -0,08 % | 11,77 % | -1,82 % | 8,03 % | 5,09 % | |
eQ Finland | 1 T | 07.10.2025 | 146,83 | 0,12 % | 0,15 % | -0,08 % | 11,77 % | -1,82 % | 8,03 % | 5,09 % | |
eQ Frontier Markets | 1 K | 07.10.2025 | 250,94 | 0,11 % | 0,21 % | 9,57 % | 13,85 % | 18,00 % | 13,95 % | 6,88 % | |
eQ Frontier Markets | 1 T | 07.10.2025 | 133,82 | 0,11 % | 0,21 % | 9,57 % | 13,85 % | 18,00 % | 13,95 % | 6,88 % | |
eQ Frontier Markets | 2 K | ||||||||||
eQ Global Fund | 1 K | 07.10.2025 | 195,39 | 0,01 % | 2,18 % | 6,03 % | 7,49 % | 12,21 % | 12,70 % | 7,76 % | |
eQ Japan Stock Index | 1 K | 07.10.2025 | 235,85 | -0,27 % | 3,58 % | 12,93 % | 8,06 % | 14,95 % | 12,81 % | 5,24 % | |
eQ Japan Stock Index | 1 T | 07.10.2025 | 119,14 | -0,27 % | 3,58 % | 12,93 % | 8,06 % | 14,95 % | 12,81 % | 5,24 % | |
eQ Nordic Small Cap | 1 K | 07.10.2025 | 437,20 | -0,26 % | 0,72 % | 3,62 % | 15,96 % | -2,87 % | 8,52 % | 7,65 % | |
eQ Nordic Small Cap | 2 K | 07.10.2025 | 416,91 | -0,26 % | 0,79 % | 3,83 % | 16,67 % | -2,09 % | 9,39 % | 12,37 % | |
eQ Nordic Small Cap | 2 T | 07.10.2025 | 172,08 | -0,26 % | 0,79 % | 3,83 % | 16,67 % | -2,09 % | 9,39 % | 12,37 % | |
eQ US Stock Index | 1 K | 07.10.2025 | 587,16 | 0,07 % | 4,27 % | 8,60 % | 1,78 % | 32,33 % | 16,45 % | 10,08 % | |
eQ US Stock Index | 1 T | 07.10.2025 | 299,36 | 0,07 % | 4,27 % | 8,60 % | 1,78 % | 32,33 % | 16,45 % | 10,08 % |
Fixed Income Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 1 K | 07.10.2025 | 166,87 | 0,00 % | 0,08 % | 1,75 % | 4,78 % | 5,38 % | 6,29 % | 2,89 % | |
eQ Emerging Markets Corporate Bond HC | 1 T | 07.10.2025 | 103,30 | 0,00 % | 0,08 % | 1,75 % | 4,78 % | 5,38 % | 6,29 % | 2,89 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 07.10.2025 | 147,70 | 0,20 % | 1,02 % | 2,63 % | 0,87 % | 2,72 % | 4,27 % | 2,92 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 07.10.2025 | 91,81 | 0,20 % | 1,02 % | 2,63 % | 0,87 % | 2,72 % | 4,27 % | 2,92 % | |
eQ Euro Floating Rate | 1 K | 07.10.2025 | 127,83 | 0,01 % | 0,21 % | 0,63 % | 2,22 % | 4,36 % | 4,12 % | 1,10 % | |
eQ Euro Floating Rate | 1 T | 07.10.2025 | 69,31 | 0,01 % | 0,21 % | 0,63 % | 2,22 % | 4,36 % | 4,12 % | 1,10 % | |
eQ Euro Investment Grade | 1 K | 07.10.2025 | 242,73 | -0,02 % | 0,50 % | 1,11 % | 3,59 % | 6,53 % | 7,21 % | 3,37 % | |
eQ Euro Investment Grade | 1 T | 07.10.2025 | 87,35 | -0,02 % | 0,50 % | 1,11 % | 3,59 % | 6,53 % | 7,21 % | 3,37 % | |
eQ Euro Investment Grade Bond Index | 1 K | 07.10.2025 | 154,04 | -0,01 % | 0,12 % | 0,46 % | 1,87 % | 3,52 % | 4,32 % | 2,19 % | |
eQ Euro Investment Grade Bond Index | 1 T | 07.10.2025 | 81,63 | -0,01 % | 0,12 % | 0,46 % | 1,87 % | 3,52 % | 4,32 % | 2,19 % | |
eQ Government Bond | 1 K | 07.10.2025 | 160,47 | -0,12 % | -0,11 % | -0,17 % | 0,20 % | 1,32 % | 2,05 % | 2,33 % | |
eQ High Yield | 1 K | 07.10.2025 | 317,15 | -0,22 % | 0,40 % | -0,46 % | 0,34 % | 8,06 % | 8,00 % | 4,81 % | |
eQ High Yield | 1 T | 07.10.2025 | 91,73 | -0,22 % | 0,40 % | -0,46 % | 0,34 % | 8,06 % | 8,00 % | 4,81 % | |
eQ Short-Term Euro | 1 K | 07.10.2025 | 150,26 | 0,01 % | 0,17 % | 0,47 % | 1,76 % | 3,73 % | 3,05 % | 1,62 % |
Real Estate Funds
Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | T | 30.09.2025 | 88,48 | 0,07 % | -3,35 % | -8,29 % | -8,10 % | 3,61 % | |
eQ Community Properties | T | 30.09.2025 | 112,64 | 0,85 % | 1,39 % | 0,82 % | -3,71 % | 5,94 % |
Balanced Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 1 K | 07.10.2025 | 158,95 | -0,01 % | 1,06 % | 3,15 % | 4,53 % | 7,65 % | 8,58 % | 4,89 % | |
eQ Mandate | 2 K | 07.10.2025 | 169,73 | -0,01 % | 1,12 % | 3,33 % | 5,09 % | 8,41 % | 9,35 % | 5,60 % |
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.