Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 20.02.2026 | 404,67 | 0,45 % | -1,77 % | -0,09 % | -3,27 % | 0,97 % | 4,49 % | 6,07 % | |
| eQ Blue Planet | 1 T | 20.02.2026 | 165,09 | 0,45 % | -1,77 % | -0,09 % | -3,27 % | 0,97 % | 4,49 % | 6,07 % | |
| eQ Blue Planet BSAG | BSAG | 20.02.2026 | 170,62 | 0,45 % | -1,79 % | -0,15 % | -3,30 % | 0,72 % | 4,23 % | 7,72 % | |
| eQ Emerging Dividend | 1 K | 20.02.2026 | 288,66 | 1,06 % | 6,14 % | 10,73 % | 10,29 % | 6,98 % | 11,35 % | 7,31 % | |
| eQ Emerging Dividend | 1 T | 20.02.2026 | 120,79 | 1,06 % | 6,14 % | 10,73 % | 10,29 % | 6,98 % | 11,35 % | 7,31 % | |
| eQ Emerging Markets Small Cap | 1 K | 20.02.2026 | 161,30 | 0,24 % | 2,75 % | 4,95 % | 5,92 % | 8,46 % | 6,54 % | 5,63 % | |
| eQ Emerging Markets Small Cap | 1 T | 20.02.2026 | 100,97 | 0,24 % | 2,75 % | 4,95 % | 5,92 % | 8,46 % | 6,54 % | 5,63 % | |
| eQ Emerging Markets Small Cap | 2 K | 20.02.2026 | 169,14 | 0,24 % | 2,84 % | 5,21 % | 6,07 % | 9,55 % | 7,61 % | 6,20 % | |
| eQ Emerging Markets Stock Index | 1 K | 20.02.2026 | 335,10 | 0,07 % | 5,27 % | 11,89 % | 11,14 % | 17,10 % | 14,19 % | 6,32 % | |
| eQ Emerging Markets Stock Index | 1 T | 20.02.2026 | 166,88 | 0,07 % | 5,27 % | 11,89 % | 11,14 % | 17,10 % | 14,19 % | 6,32 % | |
| eQ Europe Dividend | 1 K | 20.02.2026 | 316,96 | 0,80 % | 4,67 % | 15,90 % | 7,79 % | 26,11 % | 11,70 % | 6,64 % | |
| eQ Europe Dividend | 1 T | 20.02.2026 | 157,59 | 0,80 % | 4,67 % | 15,90 % | 7,79 % | 26,11 % | 11,70 % | 6,64 % | |
| eQ Europe Growth Fund | 1 K | 20.02.2026 | 147,85 | 0,95 % | -0,82 % | 2,93 % | -0,11 % | -5,50 % | 0,40 % | 4,85 % | |
| eQ Europe Small Cap Fund | 1 K | 20.02.2026 | 29,47 | 0,56 % | -2,34 % | 2,26 % | -3,89 % | 20,48 % | 9,23 % | 6,37 % | |
| eQ Europe Small Cap Fund | 2 K | 20.02.2026 | 30,30 | 0,56 % | -2,34 % | 2,26 % | -3,89 % | 20,48 % | 9,23 % | 6,37 % | |
| eQ Europe Stock Index | 1 K | 20.02.2026 | 365,24 | 0,83 % | 4,73 % | 11,84 % | 6,60 % | 19,25 % | 13,34 % | 6,48 % | |
| eQ Europe Stock Index | 1 T | 20.02.2026 | 159,13 | 0,83 % | 4,73 % | 11,84 % | 6,60 % | 19,25 % | 13,34 % | 6,48 % | |
| eQ Finland | 1 K | 20.02.2026 | 285,53 | 0,42 % | 4,98 % | 11,20 % | 4,86 % | 22,39 % | 6,79 % | 5,77 % | |
| eQ Finland | 1 T | 20.02.2026 | 168,59 | 0,42 % | 4,98 % | 11,20 % | 4,86 % | 22,39 % | 6,79 % | 5,77 % | |
| eQ Frontier Markets | 1 K | 20.02.2026 | 275,13 | 0,24 % | 2,63 % | 10,46 % | 5,86 % | 17,92 % | 14,52 % | 7,39 % | |
| eQ Frontier Markets | 1 T | 20.02.2026 | 146,72 | 0,24 % | 2,63 % | 10,46 % | 5,86 % | 17,92 % | 14,52 % | 7,39 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 20.02.2026 | 207,04 | 0,54 % | 2,64 % | 7,25 % | 3,66 % | 9,87 % | 11,17 % | 8,11 % | |
| eQ Japan Stock Index | 1 K | 20.02.2026 | 268,06 | -1,30 % | 6,17 % | 14,19 % | 12,34 % | 9,32 % | 16,23 % | 5,79 % | |
| eQ Japan Stock Index | 1 T | 20.02.2026 | 135,41 | -1,30 % | 6,17 % | 14,19 % | 12,34 % | 9,32 % | 16,23 % | 5,79 % | |
| eQ Nordic Small Cap | 1 K | 20.02.2026 | 410,96 | 0,83 % | -4,45 % | -0,91 % | -7,35 % | 17,64 % | 3,25 % | 7,14 % | |
| eQ Nordic Small Cap | 2 K | 20.02.2026 | 393,06 | 0,83 % | -4,39 % | -0,71 % | -7,24 % | 18,58 % | 4,08 % | 11,94 % | |
| eQ Nordic Small Cap | 2 T | 20.02.2026 | 162,23 | 0,83 % | -4,39 % | -0,71 % | -7,24 % | 18,58 % | 4,08 % | 11,94 % | |
| eQ US Stock Index | 1 K | 20.02.2026 | 598,97 | 0,49 % | 1,20 % | 3,46 % | 0,64 % | 3,17 % | 16,10 % | 10,00 % | |
| eQ US Stock Index | 1 T | 20.02.2026 | 305,38 | 0,49 % | 1,20 % | 3,46 % | 0,64 % | 3,17 % | 16,10 % | 10,00 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 20.02.2026 | 168,79 | -0,03 % | 0,50 % | 1,17 % | 0,72 % | 5,23 % | 5,19 % | 2,89 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 20.02.2026 | 104,48 | -0,03 % | 0,50 % | 1,17 % | 0,72 % | 5,23 % | 5,19 % | 2,89 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 20.02.2026 | 154,42 | 0,05 % | 2,14 % | 2,60 % | 3,27 % | 2,12 % | 5,01 % | 3,17 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 20.02.2026 | 95,99 | 0,05 % | 2,14 % | 2,60 % | 3,27 % | 2,12 % | 5,01 % | 3,17 % | |
| eQ Euro Floating Rate | 1 K | 20.02.2026 | 128,90 | 0,01 % | 0,20 % | 0,56 % | 0,32 % | 2,74 % | 3,89 % | 1,11 % | |
| eQ Euro Floating Rate | 1 T | 20.02.2026 | 69,89 | 0,01 % | 0,20 % | 0,56 % | 0,32 % | 2,74 % | 3,89 % | 1,11 % | |
| eQ Euro Investment Grade | 1 K | 20.02.2026 | 246,34 | 0,03 % | 0,86 % | 1,29 % | 1,25 % | 3,83 % | 6,08 % | 3,38 % | |
| eQ Euro Investment Grade | 1 T | 20.02.2026 | 88,65 | 0,03 % | 0,86 % | 1,29 % | 1,25 % | 3,83 % | 6,08 % | 3,38 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 20.02.2026 | 156,08 | 0,04 % | 0,85 % | 1,05 % | 1,19 % | 2,01 % | 4,14 % | 2,21 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 20.02.2026 | 82,71 | 0,04 % | 0,85 % | 1,05 % | 1,19 % | 2,01 % | 4,14 % | 2,21 % | |
| eQ Government Bond | 1 K | 20.02.2026 | 163,45 | 0,11 % | 1,25 % | 1,28 % | 1,64 % | 0,42 % | 2,80 % | 2,38 % | |
| eQ High Yield | 1 K | 20.02.2026 | 319,59 | 0,07 % | 0,81 % | 1,84 % | 1,15 % | -0,03 % | 5,60 % | 4,77 % | |
| eQ High Yield | 1 T | 20.02.2026 | 92,44 | 0,07 % | 0,81 % | 1,84 % | 1,15 % | -0,03 % | 5,60 % | 4,77 % | |
| eQ Short-Term Euro | 1 K | 20.02.2026 | 151,39 | 0,01 % | 0,20 % | 0,52 % | 0,31 % | 2,21 % | 3,10 % | 1,63 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 31.12.2025 | 85,37 | -3,51 % | -6,75 % | -9,28 % | 3,19 % | ||
| eQ Community Properties | T | 31.12.2025 | 112,23 | -0,37 % | 1,02 % | -4,26 % | 5,80 % | ||
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Equity and Fixed Income Fund | 1 K | 20.02.2026 | 164,78 | 0,29 % | 1,71 % | 4,35 % | 2,46 % | 5,76 % | 7,32 % | 5,08 % | |
| eQ Equity and Fixed Income Fund | 2 K | 20.02.2026 | 176,37 | 0,29 % | 1,75 % | 4,52 % | 2,54 % | 6,50 % | 8,06 % | 5,79 % | |
| eQ Equity Fund | 1 K | 20.02.2026 | 100,56 | 0,62 % | 0,56 % | ||||||
| eQ Equity Fund | 2 K | 20.02.2026 | 100,57 | 0,62 % | 0,56 % | ||||||
| eQ Fixed Income Fund | 1 K | 20.02.2026 | 100,44 | 0,04 % | 0,44 % | ||||||
| eQ Fixed Income Fund | 2 K | 20.02.2026 | 100,45 | 0,04 % | 0,44 % | ||||||
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.