Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 21.05.2026 | 438,17 | 0,66 % | 7,68 % | 8,28 % | 4,74 % | 0,97 % | 6,60 % | 6,36 % | |
| eQ Blue Planet | 1 T | 21.05.2026 | 170,97 | 0,66 % | 7,68 % | 8,28 % | 4,74 % | 0,97 % | 6,60 % | 6,36 % | |
| eQ Blue Planet BSAG | BSAG | 21.05.2026 | 184,63 | 0,66 % | 7,66 % | 8,21 % | 4,64 % | 0,72 % | 6,33 % | 8,00 % | |
| eQ Emerging Dividend | 1 K | 21.05.2026 | 292,98 | 1,79 % | 2,83 % | 1,49 % | 11,94 % | 6,98 % | 12,20 % | 7,29 % | |
| eQ Emerging Dividend | 1 T | 21.05.2026 | 115,67 | 1,79 % | 2,83 % | 1,49 % | 11,94 % | 6,98 % | 12,20 % | 7,29 % | |
| eQ Emerging Markets Small Cap | 1 K | 21.05.2026 | 174,85 | 0,67 % | 0,18 % | 8,40 % | 14,81 % | 8,46 % | 9,95 % | 6,42 % | |
| eQ Emerging Markets Small Cap | 1 T | 21.05.2026 | 103,25 | 0,67 % | 0,18 % | 8,40 % | 14,81 % | 8,46 % | 9,95 % | 6,42 % | |
| eQ Emerging Markets Small Cap | 2 K | 21.05.2026 | 181,90 | 0,68 % | -0,10 % | 7,54 % | 14,06 % | 9,55 % | 10,67 % | 6,89 % | |
| eQ Emerging Markets Stock Index | 1 K | 21.05.2026 | 366,14 | 2,55 % | 5,37 % | 9,26 % | 21,44 % | 17,10 % | 18,87 % | 6,72 % | |
| eQ Emerging Markets Stock Index | 1 T | 21.05.2026 | 175,54 | 2,55 % | 5,37 % | 9,26 % | 21,44 % | 17,10 % | 18,87 % | 6,72 % | |
| eQ Europe Dividend | 1 K | 21.05.2026 | 305,18 | 0,13 % | -0,77 % | -3,06 % | 3,78 % | 26,11 % | 11,90 % | 6,32 % | |
| eQ Europe Dividend | 1 T | 21.05.2026 | 145,65 | 0,13 % | -0,77 % | -3,06 % | 3,78 % | 26,11 % | 11,90 % | 6,32 % | |
| eQ Europe Growth Fund | 1 K | 21.05.2026 | 144,88 | -0,31 % | -1,08 % | -2,01 % | -2,11 % | -5,50 % | -1,43 % | 4,46 % | |
| eQ Europe Small Cap Fund | 1 K | 21.05.2026 | 28,96 | -0,07 % | -1,22 % | -1,72 % | -5,54 % | 20,48 % | 8,49 % | 6,18 % | |
| eQ Europe Small Cap Fund | 2 K | 21.05.2026 | 29,84 | -0,07 % | -1,22 % | -1,72 % | -5,54 % | 20,48 % | 8,49 % | 6,18 % | |
| eQ Europe Stock Index | 1 K | 21.05.2026 | 364,95 | -0,02 % | 1,44 % | -0,08 % | 6,52 % | 19,25 % | 12,30 % | 6,39 % | |
| eQ Europe Stock Index | 1 T | 21.05.2026 | 152,71 | -0,02 % | 1,44 % | -0,08 % | 6,52 % | 19,25 % | 12,30 % | 6,39 % | |
| eQ Finland | 1 K | 21.05.2026 | 302,72 | 0,31 % | 2,66 % | 6,02 % | 11,17 % | 22,39 % | 9,72 % | 6,02 % | |
| eQ Finland | 1 T | 21.05.2026 | 171,78 | 0,31 % | 2,66 % | 6,02 % | 11,17 % | 22,39 % | 9,72 % | 6,02 % | |
| eQ Frontier Markets | 1 K | 21.05.2026 | 280,29 | -0,33 % | -0,07 % | 1,88 % | 7,84 % | 17,92 % | 15,32 % | 7,39 % | |
| eQ Frontier Markets | 1 T | 21.05.2026 | 140,60 | -0,33 % | -0,07 % | 1,88 % | 7,84 % | 17,92 % | 15,32 % | 7,39 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 21.05.2026 | 214,59 | 0,53 % | 2,69 % | 3,65 % | 7,44 % | 9,87 % | 12,31 % | 8,30 % | |
| eQ Japan Stock Index | 1 K | 21.05.2026 | 272,02 | 1,83 % | 3,88 % | 1,48 % | 14,01 % | 9,32 % | 14,89 % | 5,80 % | |
| eQ Japan Stock Index | 1 T | 21.05.2026 | 132,28 | 1,83 % | 3,88 % | 1,48 % | 14,01 % | 9,32 % | 14,89 % | 5,80 % | |
| eQ Nordic Small Cap | 1 K | 21.05.2026 | 423,43 | 1,12 % | 0,39 % | 3,03 % | -4,54 % | 17,64 % | 4,50 % | 7,21 % | |
| eQ Nordic Small Cap | 2 K | 21.05.2026 | 405,79 | 1,12 % | 0,46 % | 3,24 % | -4,24 % | 18,58 % | 5,35 % | 11,95 % | |
| eQ Nordic Small Cap | 2 T | 21.05.2026 | 159,84 | 1,12 % | 0,46 % | 3,24 % | -4,24 % | 18,58 % | 5,35 % | 11,95 % | |
| eQ US Stock Index | 1 K | 21.05.2026 | 656,98 | 0,41 % | 6,89 % | 9,68 % | 10,39 % | 3,17 % | 18,93 % | 10,36 % | |
| eQ US Stock Index | 1 T | 21.05.2026 | 321,49 | 0,41 % | 6,89 % | 9,68 % | 10,39 % | 3,17 % | 18,93 % | 10,36 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 21.05.2026 | 167,27 | -0,01 % | -0,50 % | -0,90 % | -0,18 % | 5,23 % | 4,90 % | 2,80 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 21.05.2026 | 100,43 | -0,01 % | -0,50 % | -0,90 % | -0,18 % | 5,23 % | 4,90 % | 2,80 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 21.05.2026 | 154,36 | 0,12 % | -0,19 % | -0,04 % | 3,22 % | 2,12 % | 4,59 % | 3,11 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 21.05.2026 | 93,15 | 0,12 % | -0,19 % | -0,04 % | 3,22 % | 2,12 % | 4,59 % | 3,11 % | |
| eQ Euro Floating Rate | 1 K | 21.05.2026 | 129,38 | 0,01 % | 0,20 % | 0,37 % | 0,70 % | 2,74 % | 3,71 % | 1,12 % | |
| eQ Euro Floating Rate | 1 T | 21.05.2026 | 68,05 | 0,01 % | 0,20 % | 0,37 % | 0,70 % | 2,74 % | 3,71 % | 1,12 % | |
| eQ Euro Investment Grade | 1 K | 21.05.2026 | 243,02 | 0,05 % | -0,21 % | -1,35 % | -0,11 % | 3,83 % | 5,89 % | 3,29 % | |
| eQ Euro Investment Grade | 1 T | 21.05.2026 | 84,81 | 0,05 % | -0,21 % | -1,35 % | -0,11 % | 3,83 % | 5,89 % | 3,29 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 21.05.2026 | 153,87 | 0,02 % | -0,28 % | -1,41 % | -0,24 % | 2,01 % | 3,60 % | 2,12 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 21.05.2026 | 81,54 | 0,02 % | -0,28 % | -1,41 % | -0,24 % | 2,01 % | 3,60 % | 2,12 % | |
| eQ Government Bond | 1 K | 21.05.2026 | 159,97 | 0,00 % | -0,28 % | -2,13 % | -0,53 % | 0,42 % | 2,03 % | 2,25 % | |
| eQ High Yield | 1 K | 21.05.2026 | 318,28 | 0,07 % | 0,55 % | -0,41 % | 0,73 % | -0,03 % | 5,49 % | 4,70 % | |
| eQ High Yield | 1 T | 21.05.2026 | 89,27 | 0,07 % | 0,55 % | -0,41 % | 0,73 % | -0,03 % | 5,49 % | 4,70 % | |
| eQ Short-Term Euro | 1 K | 21.05.2026 | 152,05 | 0,01 % | 0,18 % | 0,43 % | 0,75 % | 2,21 % | 3,03 % | 1,63 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 31.03.2026 | 82,88 | -2,92 % | -2,92 % | -6,75 % | -10,12 % | 2,85 % | |
| eQ Social Infrastructure Fund | T | 31.03.2026 | 109,68 | 0,17 % | 0,17 % | 1,02 % | -4,23 % | 5,71 % | |
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Equity and Fixed Income Fund | 1 K | 21.05.2026 | 167,00 | 0,29 % | 1,33 % | 1,35 % | 3,84 % | 5,76 % | 7,80 % | 5,09 % | |
| eQ Equity and Fixed Income Fund | 2 K | 21.05.2026 | 178,84 | 0,29 % | 1,35 % | 1,40 % | 3,97 % | 6,50 % | 8,51 % | 5,79 % | |
| eQ Equity Fund | 1 K | 21.05.2026 | 104,26 | 0,52 % | 2,70 % | 3,67 % | 4,26 % | ||||
| eQ Equity Fund | 2 K | 21.05.2026 | 104,32 | 0,52 % | 2,70 % | 3,67 % | 4,26 % | ||||
| eQ Fixed Income Fund | 1 K | 21.05.2026 | 99,40 | 0,03 % | -0,08 % | -1,04 % | -0,60 % | ||||
| eQ Fixed Income Fund | 2 K | 21.05.2026 | 99,46 | 0,03 % | -0,08 % | -1,04 % | -0,60 % | ||||
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.