Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 1 K | 27.06.2025 | 411,11 | 0,32 % | 2,66 % | 9,13 % | -0,78 % | 10,03 % | 6,44 % | 6,32 % | |
eQ Blue Planet | 1 T | 27.06.2025 | 167,72 | 0,32 % | 2,66 % | 9,13 % | -0,78 % | 10,03 % | 6,44 % | 6,32 % | |
eQ Blue Planet BSAG | BSAG | 27.06.2025 | 173,61 | 0,32 % | 2,64 % | 9,06 % | -0,90 % | 9,76 % | 6,18 % | 8,03 % | |
eQ Emerging Dividend | 1 K | 27.06.2025 | 239,95 | 0,20 % | -1,09 % | -1,04 % | -1,92 % | 9,72 % | 4,70 % | 6,28 % | |
eQ Emerging Dividend | 1 T | 27.06.2025 | 100,41 | 0,20 % | -1,09 % | -1,04 % | -1,92 % | 9,72 % | 4,70 % | 6,28 % | |
eQ Emerging Markets Small Cap | 1 K | 27.06.2025 | 142,27 | 0,86 % | 2,01 % | 1,87 % | 1,33 % | 0,17 % | 3,16 % | 4,46 % | |
eQ Emerging Markets Small Cap | 1 T | 27.06.2025 | 89,06 | 0,86 % | 2,01 % | 1,87 % | 1,33 % | 0,17 % | 3,16 % | 4,46 % | |
eQ Emerging Markets Small Cap | 2 K | 27.06.2025 | 148,22 | 0,86 % | 2,09 % | 2,12 % | 1,82 % | 1,19 % | 4,20 % | 4,99 % | |
eQ Emerging Markets Stock Index | 1 K | 27.06.2025 | 262,57 | 0,05 % | 2,45 % | 0,72 % | 1,98 % | 14,30 % | 4,63 % | 5,19 % | |
eQ Emerging Markets Stock Index | 1 T | 27.06.2025 | 130,76 | 0,05 % | 2,45 % | 0,72 % | 1,98 % | 14,30 % | 4,63 % | 5,19 % | |
eQ Europe Active | 1 K | 27.06.2025 | 156,16 | 1,11 % | -2,71 % | -0,94 % | -0,30 % | 2,03 % | 5,67 % | 6,04 % | |
eQ Europe Dividend | 1 K | 27.06.2025 | 265,81 | 1,67 % | 2,69 % | 3,42 % | 13,99 % | -4,34 % | 10,70 % | 5,81 % | |
eQ Europe Dividend | 1 T | 27.06.2025 | 132,16 | 1,67 % | 2,69 % | 3,42 % | 13,99 % | -4,34 % | 10,70 % | 5,81 % | |
eQ Europe Small Cap Fund | 1 K | 27.06.2025 | 30,08 | 1,62 % | 3,59 % | 10,95 % | 18,18 % | 2,27 % | 7,42 % | 6,75 % | |
eQ Europe Small Cap Fund | 2 K | 27.06.2025 | 30,76 | 1,62 % | 3,59 % | 10,95 % | 18,18 % | 2,27 % | 7,42 % | 6,75 % | |
eQ Europe Stock Index | 1 K | 27.06.2025 | 313,45 | 1,14 % | -1,45 % | 0,82 % | 9,09 % | 8,45 % | 12,14 % | 5,88 % | |
eQ Europe Stock Index | 1 T | 27.06.2025 | 136,56 | 1,14 % | -1,45 % | 0,82 % | 9,09 % | 8,45 % | 12,14 % | 5,88 % | |
eQ Finland | 1 K | 27.06.2025 | 247,70 | 1,11 % | 0,20 % | 3,18 % | 11,33 % | -1,82 % | 4,98 % | 5,15 % | |
eQ Finland | 1 T | 27.06.2025 | 146,25 | 1,11 % | 0,20 % | 3,18 % | 11,33 % | -1,82 % | 4,98 % | 5,15 % | |
eQ Frontier Markets | 1 K | 27.06.2025 | 225,86 | 0,82 % | 1,30 % | -0,40 % | 2,47 % | 18,00 % | 9,62 % | 6,20 % | |
eQ Frontier Markets | 1 T | 27.06.2025 | 120,45 | 0,82 % | 1,30 % | -0,40 % | 2,47 % | 18,00 % | 9,62 % | 6,20 % | |
eQ Frontier Markets | 2 K | ||||||||||
eQ Global Fund | 1 K | 27.06.2025 | 183,55 | 0,80 % | 0,55 % | 1,34 % | 0,97 % | 12,21 % | 8,36 % | 7,23 % | |
eQ Japan Stock Index | 1 K | 27.06.2025 | 213,32 | 1,12 % | -1,17 % | -2,46 % | -2,27 % | 14,95 % | 9,89 % | 4,78 % | |
eQ Japan Stock Index | 1 T | 27.06.2025 | 107,75 | 1,12 % | -1,17 % | -2,46 % | -2,27 % | 14,95 % | 9,89 % | 4,78 % | |
eQ Nordic Small Cap | 1 K | 27.06.2025 | 415,36 | 0,87 % | -1,66 % | 2,04 % | 10,16 % | -2,87 % | -0,08 % | 7,47 % | |
eQ Nordic Small Cap | 2 K | 27.06.2025 | 395,20 | 0,87 % | -1,59 % | 2,25 % | 10,59 % | -2,09 % | 0,73 % | 12,28 % | |
eQ Nordic Small Cap | 2 T | 27.06.2025 | 163,11 | 0,87 % | -1,59 % | 2,25 % | 10,59 % | -2,09 % | 0,73 % | 12,28 % | |
eQ US Stock Index | 1 K | 27.06.2025 | 536,59 | 0,44 % | 0,96 % | 0,06 % | -6,98 % | 32,33 % | 13,50 % | 9,73 % | |
eQ US Stock Index | 1 T | 27.06.2025 | 273,58 | 0,44 % | 0,96 % | 0,06 % | -6,98 % | 32,33 % | 13,50 % | 9,73 % |
Fixed Income Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 1 K | 27.06.2025 | 163,90 | 0,02 % | 0,93 % | 1,05 % | 2,92 % | 5,38 % | 4,42 % | 2,83 % | |
eQ Emerging Markets Corporate Bond HC | 1 T | 27.06.2025 | 101,46 | 0,02 % | 0,93 % | 1,05 % | 2,92 % | 5,38 % | 4,42 % | 2,83 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 27.06.2025 | 143,71 | -0,11 % | -0,94 % | -3,35 % | -1,86 % | 2,72 % | 4,36 % | 2,77 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 27.06.2025 | 89,33 | -0,11 % | -0,94 % | -3,35 % | -1,86 % | 2,72 % | 4,36 % | 2,77 % | |
eQ Euro Floating Rate | 1 K | 27.06.2025 | 126,91 | 0,01 % | 0,23 % | 0,72 % | 1,48 % | 4,36 % | 3,58 % | 1,08 % | |
eQ Euro Floating Rate | 1 T | 27.06.2025 | 68,81 | 0,01 % | 0,23 % | 0,72 % | 1,48 % | 4,36 % | 3,58 % | 1,08 % | |
eQ Euro Investment Grade | 1 K | 27.06.2025 | 238,95 | -0,08 % | 0,65 % | 1,90 % | 1,98 % | 6,53 % | 5,32 % | 3,34 % | |
eQ Euro Investment Grade | 1 T | 27.06.2025 | 85,99 | -0,08 % | 0,65 % | 1,90 % | 1,98 % | 6,53 % | 5,32 % | 3,34 % | |
eQ Euro Investment Grade Bond Index | 1 K | 27.06.2025 | 152,88 | -0,12 % | 0,18 % | 1,61 % | 1,11 % | 3,52 % | 2,70 % | 2,18 % | |
eQ Euro Investment Grade Bond Index | 1 T | 27.06.2025 | 81,02 | -0,12 % | 0,18 % | 1,61 % | 1,11 % | 3,52 % | 2,70 % | 2,18 % | |
eQ Government Bond | 1 K | 27.06.2025 | 160,80 | -0,18 % | -0,06 % | 2,14 % | 0,41 % | 1,32 % | 0,75 % | 2,37 % | |
eQ High Yield | 1 K | 27.06.2025 | 317,47 | 0,00 % | 0,89 % | 0,33 % | 0,45 % | 8,06 % | 7,66 % | 4,87 % | |
eQ High Yield | 1 T | 27.06.2025 | 91,83 | 0,00 % | 0,89 % | 0,33 % | 0,45 % | 8,06 % | 7,66 % | 4,87 % | |
eQ Short-Term Euro | 1 K | 27.06.2025 | 149,46 | 0,01 % | 0,17 % | 0,56 % | 1,22 % | 3,73 % | 2,86 % | 1,62 % |
Real Estate Funds
Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | T | 31.03.2025 | 92,30 | 0,82 % | 0,82 % | -8,29 % | -5,50 % | 4,22 % | |
eQ Community Properties | T | 31.03.2025 | 111,61 | 0,47 % | 0,47 % | 0,82 % | -2,64 % | 6,11 % |
Balanced Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 1 K | 27.06.2025 | 153,64 | 0,38 % | 0,42 % | 0,88 % | 1,04 % | 7,65 % | 5,81 % | 4,66 % | |
eQ Mandate | 2 K | 27.06.2025 | 163,73 | 0,39 % | 0,48 % | 1,06 % | 1,38 % | 8,41 % | 6,55 % | 5,36 % |
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.