Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 15.05.2026 | 426,90 | 2,10 % | 7,50 % | 7,55 % | 2,05 % | 0,97 % | 6,13 % | 6,25 % | |
| eQ Blue Planet | 1 T | 15.05.2026 | 166,57 | 2,10 % | 7,50 % | 7,55 % | 2,05 % | 0,97 % | 6,13 % | 6,25 % | |
| eQ Blue Planet BSAG | BSAG | 15.05.2026 | 179,89 | 2,10 % | 7,48 % | 7,48 % | 1,95 % | 0,72 % | 5,86 % | 7,88 % | |
| eQ Emerging Dividend | 1 K | 15.05.2026 | 293,19 | -2,12 % | 6,25 % | 2,65 % | 12,02 % | 6,98 % | 12,61 % | 7,31 % | |
| eQ Emerging Dividend | 1 T | 15.05.2026 | 115,76 | -2,12 % | 6,25 % | 2,65 % | 12,02 % | 6,98 % | 12,61 % | 7,31 % | |
| eQ Emerging Markets Small Cap | 1 K | 15.05.2026 | 174,37 | -0,88 % | 2,64 % | 9,43 % | 14,50 % | 8,46 % | 10,59 % | 6,40 % | |
| eQ Emerging Markets Small Cap | 1 T | 15.05.2026 | 102,97 | -0,88 % | 2,64 % | 9,43 % | 14,50 % | 8,46 % | 10,59 % | 6,40 % | |
| eQ Emerging Markets Small Cap | 2 K | 15.05.2026 | 181,37 | -1,20 % | 2,36 % | 8,57 % | 13,73 % | 9,55 % | 11,31 % | 6,87 % | |
| eQ Emerging Markets Stock Index | 1 K | 15.05.2026 | 363,27 | -1,50 % | 7,05 % | 9,88 % | 20,49 % | 17,10 % | 18,85 % | 6,68 % | |
| eQ Emerging Markets Stock Index | 1 T | 15.05.2026 | 174,16 | -1,50 % | 7,05 % | 9,88 % | 20,49 % | 17,10 % | 18,85 % | 6,68 % | |
| eQ Europe Dividend | 1 K | 15.05.2026 | 297,57 | -0,21 % | -2,65 % | -4,00 % | 1,19 % | 26,11 % | 10,67 % | 6,18 % | |
| eQ Europe Dividend | 1 T | 15.05.2026 | 142,02 | -0,21 % | -2,65 % | -4,00 % | 1,19 % | 26,11 % | 10,67 % | 6,18 % | |
| eQ Europe Growth Fund | 1 K | 15.05.2026 | 141,09 | -0,56 % | -2,65 % | -2,84 % | -4,68 % | -5,50 % | -2,10 % | 4,14 % | |
| eQ Europe Small Cap Fund | 1 K | 15.05.2026 | 28,65 | 0,45 % | 0,63 % | -2,84 % | -6,56 % | 20,48 % | 7,83 % | 6,12 % | |
| eQ Europe Small Cap Fund | 2 K | 15.05.2026 | 29,51 | 0,45 % | 0,63 % | -2,84 % | -6,56 % | 20,48 % | 7,83 % | 6,12 % | |
| eQ Europe Stock Index | 1 K | 15.05.2026 | 356,76 | -0,65 % | -0,70 % | -0,13 % | 4,12 % | 19,25 % | 11,67 % | 6,28 % | |
| eQ Europe Stock Index | 1 T | 15.05.2026 | 149,28 | -0,65 % | -0,70 % | -0,13 % | 4,12 % | 19,25 % | 11,67 % | 6,28 % | |
| eQ Finland | 1 K | 15.05.2026 | 295,82 | -0,40 % | 0,78 % | 6,03 % | 8,64 % | 22,39 % | 8,49 % | 5,90 % | |
| eQ Finland | 1 T | 15.05.2026 | 167,87 | -0,40 % | 0,78 % | 6,03 % | 8,64 % | 22,39 % | 8,49 % | 5,90 % | |
| eQ Frontier Markets | 1 K | 15.05.2026 | 282,58 | 0,38 % | 2,99 % | 3,77 % | 8,72 % | 17,92 % | 15,83 % | 7,46 % | |
| eQ Frontier Markets | 1 T | 15.05.2026 | 141,75 | 0,38 % | 2,99 % | 3,77 % | 8,72 % | 17,92 % | 15,83 % | 7,46 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 15.05.2026 | 211,97 | -0,36 % | 2,94 % | 3,74 % | 6,14 % | 9,87 % | 12,19 % | 8,18 % | |
| eQ Japan Stock Index | 1 K | 15.05.2026 | 271,83 | -1,67 % | 4,18 % | 0,07 % | 13,92 % | 9,32 % | 15,48 % | 5,80 % | |
| eQ Japan Stock Index | 1 T | 15.05.2026 | 132,18 | -1,67 % | 4,18 % | 0,07 % | 13,92 % | 9,32 % | 15,48 % | 5,80 % | |
| eQ Nordic Small Cap | 1 K | 15.05.2026 | 411,34 | 0,40 % | 0,73 % | -0,51 % | -7,26 % | 17,64 % | 3,03 % | 7,05 % | |
| eQ Nordic Small Cap | 2 K | 15.05.2026 | 394,15 | 0,41 % | 0,80 % | -0,31 % | -6,99 % | 18,58 % | 3,85 % | 11,84 % | |
| eQ Nordic Small Cap | 2 T | 15.05.2026 | 155,26 | 0,41 % | 0,80 % | -0,31 % | -6,99 % | 18,58 % | 3,85 % | 11,84 % | |
| eQ US Stock Index | 1 K | 15.05.2026 | 651,56 | 0,20 % | 7,04 % | 10,55 % | 9,48 % | 3,17 % | 19,43 % | 10,32 % | |
| eQ US Stock Index | 1 T | 15.05.2026 | 318,84 | 0,20 % | 7,04 % | 10,55 % | 9,48 % | 3,17 % | 19,43 % | 10,32 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 15.05.2026 | 167,62 | -0,19 % | -0,04 % | -0,54 % | 0,03 % | 5,23 % | 4,88 % | 2,82 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 15.05.2026 | 100,65 | -0,19 % | -0,04 % | -0,54 % | 0,03 % | 5,23 % | 4,88 % | 2,82 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 15.05.2026 | 153,90 | -0,53 % | 0,15 % | 0,48 % | 2,92 % | 2,12 % | 4,35 % | 3,09 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 15.05.2026 | 92,88 | -0,53 % | 0,15 % | 0,48 % | 2,92 % | 2,12 % | 4,35 % | 3,09 % | |
| eQ Euro Floating Rate | 1 K | 15.05.2026 | 129,30 | 0,02 % | 0,18 % | 0,36 % | 0,64 % | 2,74 % | 3,72 % | 1,12 % | |
| eQ Euro Floating Rate | 1 T | 15.05.2026 | 68,01 | 0,02 % | 0,18 % | 0,36 % | 0,64 % | 2,74 % | 3,72 % | 1,12 % | |
| eQ Euro Investment Grade | 1 K | 15.05.2026 | 242,43 | -0,07 % | -0,23 % | -1,52 % | -0,36 % | 3,83 % | 5,65 % | 3,29 % | |
| eQ Euro Investment Grade | 1 T | 15.05.2026 | 84,60 | -0,07 % | -0,23 % | -1,52 % | -0,36 % | 3,83 % | 5,65 % | 3,29 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 15.05.2026 | 153,44 | -0,15 % | -0,31 % | -1,65 % | -0,52 % | 2,01 % | 3,28 % | 2,10 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 15.05.2026 | 81,31 | -0,15 % | -0,31 % | -1,65 % | -0,52 % | 2,01 % | 3,28 % | 2,10 % | |
| eQ Government Bond | 1 K | 15.05.2026 | 159,24 | -0,30 % | -0,51 % | -2,35 % | -0,98 % | 0,42 % | 1,54 % | 2,22 % | |
| eQ High Yield | 1 K | 15.05.2026 | 318,51 | 0,02 % | 1,02 % | -0,04 % | 0,81 % | -0,03 % | 5,63 % | 4,71 % | |
| eQ High Yield | 1 T | 15.05.2026 | 89,33 | 0,02 % | 1,02 % | -0,04 % | 0,81 % | -0,03 % | 5,63 % | 4,71 % | |
| eQ Short-Term Euro | 1 K | 15.05.2026 | 151,97 | 0,02 % | 0,18 % | 0,43 % | 0,70 % | 2,21 % | 3,02 % | 1,63 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 31.03.2026 | 82,88 | -2,92 % | -2,92 % | -6,75 % | -10,12 % | 2,85 % | |
| eQ Social Infrastructure Fund | T | 31.03.2026 | 109,68 | 0,17 % | 0,17 % | 1,02 % | -4,23 % | 5,71 % | |
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Equity and Fixed Income Fund | 1 K | 15.05.2026 | 165,82 | -0,23 % | 1,49 % | 1,37 % | 3,11 % | 5,76 % | 7,66 % | 5,02 % | |
| eQ Equity and Fixed Income Fund | 2 K | 15.05.2026 | 177,57 | -0,23 % | 1,51 % | 1,42 % | 3,24 % | 6,50 % | 8,36 % | 5,72 % | |
| eQ Equity Fund | 1 K | 15.05.2026 | 102,98 | -0,37 % | 2,95 % | 3,75 % | 2,98 % | ||||
| eQ Equity Fund | 2 K | 15.05.2026 | 103,03 | -0,37 % | 2,95 % | 3,75 % | 2,98 % | ||||
| eQ Fixed Income Fund | 1 K | 15.05.2026 | 99,25 | -0,10 % | 0,00 % | -1,05 % | -0,75 % | ||||
| eQ Fixed Income Fund | 2 K | 15.05.2026 | 99,30 | -0,10 % | 0,00 % | -1,05 % | -0,75 % | ||||
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.