Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 18.05.2026 | 430,15 | 0,76 % | 5,62 % | 6,72 % | 2,82 % | 0,97 % | 6,41 % | 6,28 % | |
| eQ Blue Planet | 1 T | 18.05.2026 | 167,84 | 0,76 % | 5,62 % | 6,72 % | 2,82 % | 0,97 % | 6,41 % | 6,28 % | |
| eQ Blue Planet BSAG | BSAG | 18.05.2026 | 181,25 | 0,76 % | 5,60 % | 6,65 % | 2,72 % | 0,72 % | 6,14 % | 7,91 % | |
| eQ Emerging Dividend | 1 K | 18.05.2026 | 292,02 | -0,40 % | 4,52 % | 2,24 % | 11,58 % | 6,98 % | 12,50 % | 7,27 % | |
| eQ Emerging Dividend | 1 T | 18.05.2026 | 115,29 | -0,40 % | 4,52 % | 2,24 % | 11,58 % | 6,98 % | 12,50 % | 7,27 % | |
| eQ Emerging Markets Small Cap | 1 K | 18.05.2026 | 174,43 | 0,03 % | 0,64 % | 9,47 % | 14,54 % | 8,46 % | 10,29 % | 6,40 % | |
| eQ Emerging Markets Small Cap | 1 T | 18.05.2026 | 103,00 | 0,03 % | 0,64 % | 9,47 % | 14,54 % | 8,46 % | 10,29 % | 6,40 % | |
| eQ Emerging Markets Small Cap | 2 K | 18.05.2026 | 181,45 | 0,04 % | 0,37 % | 8,61 % | 13,78 % | 9,55 % | 11,01 % | 6,87 % | |
| eQ Emerging Markets Stock Index | 1 K | 18.05.2026 | 361,85 | -0,39 % | 5,86 % | 8,76 % | 20,02 % | 17,10 % | 18,59 % | 6,66 % | |
| eQ Emerging Markets Stock Index | 1 T | 18.05.2026 | 173,48 | -0,39 % | 5,86 % | 8,76 % | 20,02 % | 17,10 % | 18,59 % | 6,66 % | |
| eQ Europe Dividend | 1 K | 18.05.2026 | 299,41 | 0,62 % | -4,15 % | -4,28 % | 1,82 % | 26,11 % | 11,66 % | 6,21 % | |
| eQ Europe Dividend | 1 T | 18.05.2026 | 142,90 | 0,62 % | -4,15 % | -4,28 % | 1,82 % | 26,11 % | 11,66 % | 6,21 % | |
| eQ Europe Growth Fund | 1 K | 18.05.2026 | 141,43 | 0,24 % | -5,59 % | -4,16 % | -4,45 % | -5,50 % | -1,84 % | 4,17 % | |
| eQ Europe Small Cap Fund | 1 K | 18.05.2026 | 28,58 | -0,26 % | -3,08 % | -3,11 % | -6,80 % | 20,48 % | 8,09 % | 6,10 % | |
| eQ Europe Small Cap Fund | 2 K | 18.05.2026 | 29,44 | -0,26 % | -3,08 % | -3,11 % | -6,80 % | 20,48 % | 8,09 % | 6,10 % | |
| eQ Europe Stock Index | 1 K | 18.05.2026 | 358,22 | 0,41 % | -1,76 % | -1,55 % | 4,55 % | 19,25 % | 12,04 % | 6,30 % | |
| eQ Europe Stock Index | 1 T | 18.05.2026 | 149,89 | 0,41 % | -1,76 % | -1,55 % | 4,55 % | 19,25 % | 12,04 % | 6,30 % | |
| eQ Finland | 1 K | 18.05.2026 | 298,47 | 0,90 % | 0,11 % | 5,26 % | 9,61 % | 22,39 % | 9,35 % | 5,94 % | |
| eQ Finland | 1 T | 18.05.2026 | 169,37 | 0,90 % | 0,11 % | 5,26 % | 9,61 % | 22,39 % | 9,35 % | 5,94 % | |
| eQ Frontier Markets | 1 K | 18.05.2026 | 281,63 | -0,34 % | 0,70 % | 2,39 % | 8,36 % | 17,92 % | 15,56 % | 7,43 % | |
| eQ Frontier Markets | 1 T | 18.05.2026 | 141,27 | -0,34 % | 0,70 % | 2,39 % | 8,36 % | 17,92 % | 15,56 % | 7,43 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 18.05.2026 | 212,02 | 0,02 % | 1,09 % | 2,99 % | 6,16 % | 9,87 % | 12,24 % | 8,17 % | |
| eQ Japan Stock Index | 1 K | 18.05.2026 | 268,92 | -1,07 % | 2,72 % | 0,16 % | 12,71 % | 9,32 % | 14,88 % | 5,74 % | |
| eQ Japan Stock Index | 1 T | 18.05.2026 | 130,77 | -1,07 % | 2,72 % | 0,16 % | 12,71 % | 9,32 % | 14,88 % | 5,74 % | |
| eQ Nordic Small Cap | 1 K | 18.05.2026 | 409,79 | -0,38 % | -3,44 % | 0,28 % | -7,61 % | 17,64 % | 3,39 % | 7,03 % | |
| eQ Nordic Small Cap | 2 K | 18.05.2026 | 392,69 | -0,37 % | -3,37 % | 0,48 % | -7,33 % | 18,58 % | 4,23 % | 11,82 % | |
| eQ Nordic Small Cap | 2 T | 18.05.2026 | 154,68 | -0,37 % | -3,37 % | 0,48 % | -7,33 % | 18,58 % | 4,23 % | 11,82 % | |
| eQ US Stock Index | 1 K | 18.05.2026 | 650,42 | -0,18 % | 5,45 % | 9,37 % | 9,29 % | 3,17 % | 18,98 % | 10,31 % | |
| eQ US Stock Index | 1 T | 18.05.2026 | 318,28 | -0,18 % | 5,45 % | 9,37 % | 9,29 % | 3,17 % | 18,98 % | 10,31 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 18.05.2026 | 167,53 | -0,05 % | -0,31 % | -0,69 % | -0,02 % | 5,23 % | 4,90 % | 2,81 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 18.05.2026 | 100,59 | -0,05 % | -0,31 % | -0,69 % | -0,02 % | 5,23 % | 4,90 % | 2,81 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 18.05.2026 | 153,87 | -0,02 % | -0,48 % | -0,01 % | 2,90 % | 2,12 % | 4,48 % | 3,09 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 18.05.2026 | 92,86 | -0,02 % | -0,48 % | -0,01 % | 2,90 % | 2,12 % | 4,48 % | 3,09 % | |
| eQ Euro Floating Rate | 1 K | 18.05.2026 | 129,34 | 0,03 % | 0,18 % | 0,35 % | 0,66 % | 2,74 % | 3,73 % | 1,12 % | |
| eQ Euro Floating Rate | 1 T | 18.05.2026 | 68,03 | 0,03 % | 0,18 % | 0,35 % | 0,66 % | 2,74 % | 3,73 % | 1,12 % | |
| eQ Euro Investment Grade | 1 K | 18.05.2026 | 242,49 | 0,03 % | -0,70 % | -1,54 % | -0,33 % | 3,83 % | 5,74 % | 3,29 % | |
| eQ Euro Investment Grade | 1 T | 18.05.2026 | 84,63 | 0,03 % | -0,70 % | -1,54 % | -0,33 % | 3,83 % | 5,74 % | 3,29 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 18.05.2026 | 153,43 | 0,00 % | -0,79 % | -1,68 % | -0,53 % | 2,01 % | 3,39 % | 2,10 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 18.05.2026 | 81,31 | 0,00 % | -0,79 % | -1,68 % | -0,53 % | 2,01 % | 3,39 % | 2,10 % | |
| eQ Government Bond | 1 K | 18.05.2026 | 159,34 | 0,06 % | -1,18 % | -2,44 % | -0,92 % | 0,42 % | 1,62 % | 2,23 % | |
| eQ High Yield | 1 K | 18.05.2026 | 318,19 | -0,10 % | 0,67 % | -0,29 % | 0,71 % | -0,03 % | 5,55 % | 4,70 % | |
| eQ High Yield | 1 T | 18.05.2026 | 89,24 | -0,10 % | 0,67 % | -0,29 % | 0,71 % | -0,03 % | 5,55 % | 4,70 % | |
| eQ Short-Term Euro | 1 K | 18.05.2026 | 152,00 | 0,02 % | 0,16 % | 0,42 % | 0,72 % | 2,21 % | 3,02 % | 1,63 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 31.03.2026 | 82,88 | -2,92 % | -2,92 % | -6,75 % | -10,12 % | 2,85 % | |
| eQ Social Infrastructure Fund | T | 31.03.2026 | 109,68 | 0,17 % | 0,17 % | 1,02 % | -4,23 % | 5,71 % | |
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Equity and Fixed Income Fund | 1 K | 18.05.2026 | 165,84 | 0,01 % | 0,36 % | 0,97 % | 3,12 % | 5,76 % | 7,71 % | 5,02 % | |
| eQ Equity and Fixed Income Fund | 2 K | 18.05.2026 | 177,59 | 0,01 % | 0,38 % | 1,02 % | 3,25 % | 6,50 % | 8,42 % | 5,72 % | |
| eQ Equity Fund | 1 K | 18.05.2026 | 103,00 | 0,02 % | 1,10 % | 3,06 % | 3,00 % | ||||
| eQ Equity Fund | 2 K | 18.05.2026 | 103,06 | 0,02 % | 1,10 % | 3,06 % | 3,00 % | ||||
| eQ Fixed Income Fund | 1 K | 18.05.2026 | 99,25 | 0,00 % | -0,40 % | -1,13 % | -0,75 % | ||||
| eQ Fixed Income Fund | 2 K | 18.05.2026 | 99,30 | 0,00 % | -0,40 % | -1,13 % | -0,75 % | ||||
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.