Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 14.01.2026 | 424,91 | -0,81 % | 1,68 % | 0,10 % | 1,57 % | 0,97 % | 6,79 % | 6,31 % | |
| eQ Blue Planet | 1 T | 14.01.2026 | 173,35 | -0,81 % | 1,68 % | 0,10 % | 1,57 % | 0,97 % | 6,79 % | 6,31 % | |
| eQ Blue Planet BSAG | BSAG | 14.01.2026 | 179,19 | -0,81 % | 1,65 % | 0,04 % | 1,56 % | 0,72 % | 6,53 % | 7,98 % | |
| eQ Emerging Dividend | 1 K | 14.01.2026 | 271,10 | 0,91 % | 3,91 % | 7,18 % | 3,58 % | 6,98 % | 10,07 % | 6,91 % | |
| eQ Emerging Dividend | 1 T | 14.01.2026 | 113,44 | 0,91 % | 3,91 % | 7,18 % | 3,58 % | 6,98 % | 10,07 % | 6,91 % | |
| eQ Emerging Markets Small Cap | 1 K | 14.01.2026 | 156,00 | 0,23 % | 3,01 % | 3,44 % | 2,44 % | 8,46 % | 7,25 % | 5,29 % | |
| eQ Emerging Markets Small Cap | 1 T | 14.01.2026 | 97,65 | 0,23 % | 3,01 % | 3,44 % | 2,44 % | 8,46 % | 7,25 % | 5,29 % | |
| eQ Emerging Markets Small Cap | 2 K | 14.01.2026 | 163,42 | 0,23 % | 3,11 % | 3,70 % | 2,47 % | 9,55 % | 8,32 % | 5,86 % | |
| eQ Emerging Markets Stock Index | 1 K | 14.01.2026 | 319,95 | 0,42 % | 7,22 % | 9,99 % | 6,12 % | 17,10 % | 12,03 % | 6,11 % | |
| eQ Emerging Markets Stock Index | 1 T | 14.01.2026 | 159,34 | 0,42 % | 7,22 % | 9,99 % | 6,12 % | 17,10 % | 12,03 % | 6,11 % | |
| eQ Europe Active | 1 K | 14.01.2026 | 151,47 | -0,39 % | 3,98 % | 1,67 % | 2,34 % | -5,50 % | 2,03 % | 5,23 % | |
| eQ Europe Dividend | 1 K | 14.01.2026 | 305,72 | -0,17 % | 6,63 % | 9,96 % | 3,96 % | 26,11 % | 11,58 % | 6,46 % | |
| eQ Europe Dividend | 1 T | 14.01.2026 | 152,00 | -0,17 % | 6,63 % | 9,96 % | 3,96 % | 26,11 % | 11,58 % | 6,46 % | |
| eQ Europe Small Cap Fund | 1 K | 14.01.2026 | 30,93 | -0,76 % | 3,81 % | 1,52 % | 0,88 % | 20,48 % | 11,20 % | 6,71 % | |
| eQ Europe Small Cap Fund | 2 K | 14.01.2026 | 31,78 | -0,76 % | 3,81 % | 1,52 % | 0,88 % | 20,48 % | 11,20 % | 6,71 % | |
| eQ Europe Stock Index | 1 K | 14.01.2026 | 353,93 | 0,18 % | 5,70 % | 8,35 % | 3,30 % | 19,25 % | 13,19 % | 6,35 % | |
| eQ Europe Stock Index | 1 T | 14.01.2026 | 154,20 | 0,18 % | 5,70 % | 8,35 % | 3,30 % | 19,25 % | 13,19 % | 6,35 % | |
| eQ Finland | 1 K | 14.01.2026 | 279,30 | 1,21 % | 6,03 % | 11,99 % | 2,57 % | 22,39 % | 6,58 % | 5,68 % | |
| eQ Finland | 1 T | 14.01.2026 | 164,91 | 1,21 % | 6,03 % | 11,99 % | 2,57 % | 22,39 % | 6,58 % | 5,68 % | |
| eQ Frontier Markets | 1 K | 14.01.2026 | 268,76 | 0,00 % | 7,53 % | 6,70 % | 3,41 % | 17,92 % | 14,62 % | 7,26 % | |
| eQ Frontier Markets | 1 T | 14.01.2026 | 143,33 | 0,00 % | 7,53 % | 6,70 % | 3,41 % | 17,92 % | 14,62 % | 7,26 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 14.01.2026 | 204,85 | -0,02 % | 3,91 % | 5,68 % | 2,57 % | 9,87 % | 11,82 % | 8,08 % | |
| eQ Japan Stock Index | 1 K | 14.01.2026 | 255,71 | 1,76 % | 5,80 % | 11,44 % | 7,17 % | 9,32 % | 14,82 % | 5,58 % | |
| eQ Japan Stock Index | 1 T | 14.01.2026 | 129,17 | 1,76 % | 5,80 % | 11,44 % | 7,17 % | 9,32 % | 14,82 % | 5,58 % | |
| eQ Nordic Small Cap | 1 K | 14.01.2026 | 438,52 | -0,12 % | 1,18 % | -0,21 % | -1,13 % | 17,64 % | 6,35 % | 7,56 % | |
| eQ Nordic Small Cap | 2 K | 14.01.2026 | 419,08 | -0,12 % | 1,25 % | 0,00 % | -1,10 % | 18,58 % | 7,21 % | 12,26 % | |
| eQ Nordic Small Cap | 2 T | 14.01.2026 | 172,97 | -0,12 % | 1,25 % | 0,00 % | -1,10 % | 18,58 % | 7,21 % | 12,26 % | |
| eQ US Stock Index | 1 K | 14.01.2026 | 606,68 | -0,61 % | 2,18 % | 3,79 % | 1,94 % | 3,17 % | 17,92 % | 10,12 % | |
| eQ US Stock Index | 1 T | 14.01.2026 | 309,31 | -0,61 % | 2,18 % | 3,79 % | 1,94 % | 3,17 % | 17,92 % | 10,12 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 14.01.2026 | 168,19 | 0,06 % | 0,67 % | 1,25 % | 0,37 % | 5,23 % | 4,63 % | 2,89 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 14.01.2026 | 104,11 | 0,06 % | 0,67 % | 1,25 % | 0,37 % | 5,23 % | 4,63 % | 2,89 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 14.01.2026 | 152,30 | 0,20 % | 2,65 % | 3,55 % | 1,85 % | 2,12 % | 4,43 % | 3,09 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 14.01.2026 | 94,67 | 0,20 % | 2,65 % | 3,55 % | 1,85 % | 2,12 % | 4,43 % | 3,09 % | |
| eQ Euro Floating Rate | 1 K | 14.01.2026 | 128,59 | 0,01 % | 0,20 % | 0,55 % | 0,08 % | 2,74 % | 4,11 % | 1,11 % | |
| eQ Euro Floating Rate | 1 T | 14.01.2026 | 69,72 | 0,01 % | 0,20 % | 0,55 % | 0,08 % | 2,74 % | 4,11 % | 1,11 % | |
| eQ Euro Investment Grade | 1 K | 14.01.2026 | 244,56 | 0,09 % | 0,78 % | 0,56 % | 0,52 % | 3,83 % | 5,90 % | 3,36 % | |
| eQ Euro Investment Grade | 1 T | 14.01.2026 | 88,01 | 0,09 % | 0,78 % | 0,56 % | 0,52 % | 3,83 % | 5,90 % | 3,36 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 14.01.2026 | 154,96 | 0,09 % | 0,73 % | 0,19 % | 0,47 % | 2,01 % | 3,56 % | 2,19 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 14.01.2026 | 82,12 | 0,09 % | 0,73 % | 0,19 % | 0,47 % | 2,01 % | 3,56 % | 2,19 % | |
| eQ Government Bond | 1 K | 14.01.2026 | 161,72 | 0,14 % | 0,89 % | -0,18 % | 0,56 % | 0,42 % | 1,77 % | 2,34 % | |
| eQ High Yield | 1 K | 14.01.2026 | 317,61 | -0,05 % | 0,81 % | 1,28 % | 0,52 % | -0,03 % | 5,97 % | 4,76 % | |
| eQ High Yield | 1 T | 14.01.2026 | 91,86 | -0,05 % | 0,81 % | 1,28 % | 0,52 % | -0,03 % | 5,97 % | 4,76 % | |
| eQ Short-Term Euro | 1 K | 14.01.2026 | 151,04 | 0,01 % | 0,18 % | 0,48 % | 0,08 % | 2,21 % | 3,09 % | 1,63 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 31.12.2025 | 85,37 | -3,51 % | -6,75 % | -9,28 % | 3,19 % | ||
| eQ Community Properties | T | 31.12.2025 | 112,23 | -0,37 % | 1,02 % | -4,26 % | 5,80 % | ||
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Mandate | 1 K | 14.01.2026 | 163,40 | 0,09 % | 2,42 % | 3,26 % | 1,60 % | 5,76 % | 7,56 % | 5,04 % | |
| eQ Mandate | 2 K | 14.01.2026 | 174,80 | 0,09 % | 2,48 % | 3,44 % | 1,63 % | 6,50 % | 8,32 % | 5,75 % | |
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.