Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 1 K | 28.04.2025 | 351,14 | 0,41 % | -5,05 % | -16,62 % | -15,25 % | 10,03 % | -1,12 % | 5,63 % | |
eQ Blue Planet | 1 T | 28.04.2025 | 143,25 | 0,41 % | -5,05 % | -16,62 % | -15,25 % | 10,03 % | -1,12 % | 5,63 % | |
eQ Blue Planet BSAG | BSAG | 28.04.2025 | 148,35 | 0,40 % | -5,07 % | -16,67 % | -15,32 % | 9,76 % | -1,36 % | 7,33 % | |
eQ Emerging Dividend | 1 K | 28.04.2025 | 226,74 | 1,19 % | -5,58 % | -8,46 % | -7,32 % | 9,72 % | 0,63 % | 5,93 % | |
eQ Emerging Dividend | 1 T | 28.04.2025 | 94,88 | 1,19 % | -5,58 % | -8,46 % | -7,32 % | 9,72 % | 0,63 % | 5,93 % | |
eQ Emerging Markets Small Cap | 1 K | 28.04.2025 | 126,00 | 0,24 % | -8,55 % | -9,73 % | -10,26 % | 0,17 % | -1,99 % | 2,96 % | |
eQ Emerging Markets Small Cap | 1 T | 28.04.2025 | 78,87 | 0,24 % | -8,55 % | -9,73 % | -10,26 % | 0,17 % | -1,99 % | 2,96 % | |
eQ Emerging Markets Small Cap | 2 K | 28.04.2025 | 131,05 | 0,24 % | -8,47 % | -9,51 % | -9,97 % | 1,19 % | -1,00 % | 3,48 % | |
eQ Emerging Markets Stock Index | 1 K | 28.04.2025 | 241,61 | 0,43 % | -6,27 % | -6,93 % | -6,16 % | 14,30 % | 0,87 % | 4,78 % | |
eQ Emerging Markets Stock Index | 1 T | 28.04.2025 | 120,32 | 0,43 % | -6,27 % | -6,93 % | -6,16 % | 14,30 % | 0,87 % | 4,78 % | |
eQ Europe Active | 1 K | 28.04.2025 | 152,30 | 0,29 % | -3,01 % | -7,96 % | -2,76 % | 2,03 % | 2,79 % | 5,82 % | |
eQ Europe Dividend | 1 K | 28.04.2025 | 241,16 | 0,58 % | -4,69 % | -2,00 % | 3,42 % | -4,34 % | 4,27 % | 5,27 % | |
eQ Europe Dividend | 1 T | 28.04.2025 | 119,90 | 0,58 % | -4,69 % | -2,00 % | 3,42 % | -4,34 % | 4,27 % | 5,27 % | |
eQ Europe Small Cap Fund | 1 K | 28.04.2025 | 27,34 | 1,02 % | 1,23 % | 6,92 % | 7,40 % | 2,27 % | -0,58 % | 6,21 % | |
eQ Europe Small Cap Fund | 2 K | 28.04.2025 | 27,92 | 1,02 % | 1,23 % | 6,92 % | 7,40 % | 2,27 % | -0,58 % | 6,21 % | |
eQ Europe Stock Index | 1 K | 28.04.2025 | 299,05 | 0,50 % | -3,11 % | -0,78 % | 4,08 % | 8,45 % | 8,14 % | 5,68 % | |
eQ Europe Stock Index | 1 T | 28.04.2025 | 130,29 | 0,50 % | -3,11 % | -0,78 % | 4,08 % | 8,45 % | 8,14 % | 5,68 % | |
eQ Finland | 1 K | 28.04.2025 | 228,15 | 0,32 % | -3,95 % | -1,99 % | 2,55 % | -1,82 % | 0,56 % | 4,72 % | |
eQ Finland | 1 T | 28.04.2025 | 134,71 | 0,32 % | -3,95 % | -1,99 % | 2,55 % | -1,82 % | 0,56 % | 4,72 % | |
eQ Frontier Markets | 1 K | 28.04.2025 | 210,80 | -0,02 % | -6,46 % | -6,33 % | -4,36 % | 18,00 % | 4,35 % | 5,73 % | |
eQ Frontier Markets | 1 T | 28.04.2025 | 112,41 | -0,02 % | -6,46 % | -6,33 % | -4,36 % | 18,00 % | 4,35 % | 5,73 % | |
eQ Frontier Markets | 2 K | ||||||||||
eQ Global Fund | 1 K | 28.04.2025 | 169,94 | 0,41 % | -4,82 % | -8,96 % | -6,51 % | 12,21 % | 2,99 % | 6,40 % | |
eQ Japan Stock Index | 1 K | 28.04.2025 | 207,66 | 1,54 % | -4,06 % | -3,96 % | -4,86 % | 14,95 % | 7,16 % | 4,68 % | |
eQ Japan Stock Index | 1 T | 28.04.2025 | 104,89 | 1,54 % | -4,06 % | -3,96 % | -4,86 % | 14,95 % | 7,16 % | 4,68 % | |
eQ Nordic Small Cap | 1 K | 28.04.2025 | 405,17 | 0,54 % | 0,18 % | 3,76 % | 7,46 % | -2,87 % | -4,13 % | 7,39 % | |
eQ Nordic Small Cap | 2 K | 28.04.2025 | 385,00 | 0,54 % | 0,25 % | 3,97 % | 7,74 % | -2,09 % | -3,35 % | 12,25 % | |
eQ Nordic Small Cap | 2 T | 28.04.2025 | 158,90 | 0,54 % | 0,25 % | 3,97 % | 7,74 % | -2,09 % | -3,35 % | 12,25 % | |
eQ US Stock Index | 1 K | 28.04.2025 | 494,31 | -0,03 % | -5,75 % | -16,40 % | -14,31 % | 32,33 % | 6,79 % | 9,36 % | |
eQ US Stock Index | 1 T | 28.04.2025 | 252,02 | -0,03 % | -5,75 % | -16,40 % | -14,31 % | 32,33 % | 6,79 % | 9,36 % |
Fixed Income Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 1 K | 28.04.2025 | 161,56 | 0,17 % | -0,48 % | 0,81 % | 1,45 % | 5,38 % | 2,45 % | 2,77 % | |
eQ Emerging Markets Corporate Bond HC | 1 T | 28.04.2025 | 100,01 | 0,17 % | -0,48 % | 0,81 % | 1,45 % | 5,38 % | 2,45 % | 2,77 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 28.04.2025 | 141,98 | 0,20 % | -3,84 % | -4,72 % | -3,04 % | 2,72 % | 2,11 % | 2,71 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 28.04.2025 | 88,25 | 0,20 % | -3,84 % | -4,72 % | -3,04 % | 2,72 % | 2,11 % | 2,71 % | |
eQ Euro Floating Rate | 1 K | 28.04.2025 | 126,35 | -0,01 % | 0,24 % | 0,86 % | 1,03 % | 4,36 % | 3,26 % | 1,06 % | |
eQ Euro Floating Rate | 1 T | 28.04.2025 | 68,50 | -0,01 % | 0,24 % | 0,86 % | 1,03 % | 4,36 % | 3,26 % | 1,06 % | |
eQ Euro Investment Grade | 1 K | 28.04.2025 | 236,51 | 0,00 % | 0,71 % | 1,09 % | 0,94 % | 6,53 % | 2,35 % | 3,32 % | |
eQ Euro Investment Grade | 1 T | 28.04.2025 | 85,11 | 0,00 % | 0,71 % | 1,09 % | 0,94 % | 6,53 % | 2,35 % | 3,32 % | |
eQ Euro Investment Grade Bond Index | 1 K | 28.04.2025 | 152,30 | -0,09 % | 1,05 % | 1,19 % | 0,72 % | 3,52 % | 0,90 % | 2,18 % | |
eQ Euro Investment Grade Bond Index | 1 T | 28.04.2025 | 80,71 | -0,09 % | 1,05 % | 1,19 % | 0,72 % | 3,52 % | 0,90 % | 2,18 % | |
eQ Government Bond | 1 K | 28.04.2025 | 160,69 | -0,15 % | 1,74 % | 1,04 % | 0,34 % | 1,32 % | -0,66 % | 2,39 % | |
eQ High Yield | 1 K | 28.04.2025 | 313,33 | -0,02 % | -0,85 % | -0,54 % | -0,87 % | 8,06 % | 3,91 % | 4,85 % | |
eQ High Yield | 1 T | 28.04.2025 | 90,63 | -0,02 % | -0,85 % | -0,54 % | -0,87 % | 8,06 % | 3,91 % | 4,85 % | |
eQ Short-Term Euro | 1 K | 28.04.2025 | 148,96 | 0,00 % | 0,22 % | 0,71 % | 0,88 % | 3,73 % | 2,72 % | 1,62 % |
Real Estate Funds
Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | T | 31.03.2025 | 92,30 | 0,82 % | 0,82 % | -8,29 % | -5,50 % | 4,22 % | |
eQ Community Properties | T | 31.03.2025 | 111,61 | 0,47 % | 0,47 % | 0,82 % | -2,64 % | 6,11 % |
Balanced Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 1 K | 28.04.2025 | 147,33 | 0,25 % | -2,58 % | -4,43 % | -3,12 % | 7,65 % | 2,32 % | 4,27 % | |
eQ Mandate | 2 K | 28.04.2025 | 156,83 | 0,25 % | -2,52 % | -4,26 % | -2,90 % | 8,41 % | 3,04 % | 4,97 % |
Past performance is not a reliable indicator of future returns.