Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Series | Date | Value | 1 d | 1 m | 6 m | YTD | 3 y p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 1 K | 02.02.2023 | 356,95 | 1,52 % | 5,13 % | -2,55 % | 5,51 % | -16,78 % | 7,63 % | |
eQ Blue Planet | 1 T | 02.02.2023 | 164,86 | 1,52 % | 5,13 % | -2,55 % | 5,51 % | -16,78 % | 7,63 % | |
eQ Blue Planet BSAG | BSAG | 02.02.2023 | 151,65 | 1,52 % | 5,11 % | -2,67 % | 5,48 % | -16,99 % | 7,36 % | |
eQ Emerging Dividend | 1 K | 02.02.2023 | 209,01 | 0,23 % | 6,85 % | 3,21 % | 6,60 % | -17,68 % | 4,03 % | |
eQ Emerging Dividend | 1 T | 02.02.2023 | 104,63 | 0,23 % | 6,85 % | 3,21 % | 6,60 % | -17,68 % | 4,03 % | |
eQ Emerging Markets Small Cap | 1 K | 02.02.2023 | 131,49 | -0,12 % | 9,57 % | 1,45 % | 9,36 % | -18,21 % | 3,60 % | |
eQ Emerging Markets Small Cap | 1 T | 02.02.2023 | 98,52 | -0,12 % | 9,57 % | 1,45 % | 9,36 % | -18,21 % | 3,60 % | |
eQ Emerging Markets Small Cap | 2 K | 02.02.2023 | 133,74 | -0,12 % | 9,66 % | 1,96 % | 9,46 % | -17,39 % | 4,02 % | |
eQ Emerging Markets Stock Index | 1 K | 02.02.2023 | 228,73 | 0,08 % | 6,72 % | -0,20 % | 6,72 % | -15,46 % | 1,60 % | |
eQ Emerging Markets Stock Index | 1 T | 02.02.2023 | 128,61 | 0,08 % | 6,72 % | -0,20 % | 6,72 % | -15,46 % | 1,60 % | |
eQ Europe Active | 1 K | 02.02.2023 | 147,65 | 2,91 % | 9,94 % | 3,27 % | 11,20 % | -18,45 % | 2,70 % | |
eQ Europe Dividend | 1 K | 02.02.2023 | 225,52 | 2,33 % | 7,60 % | 13,37 % | 9,68 % | -13,43 % | 8,26 % | |
eQ Europe Dividend | 1 T | 02.02.2023 | 126,35 | 2,33 % | 7,60 % | 13,37 % | 9,68 % | -13,43 % | 8,26 % | |
eQ Europe Small Cap Fund | 1 K | 02.02.2023 | 22,52 | 1,98 % | 5,43 % | -13,87 % | 6,26 % | -37,93 % | 2,43 % | |
eQ Europe Small Cap Fund | 2 K | 02.02.2023 | 22,59 | 1,98 % | 5,43 % | -13,87 % | 6,26 % | -37,93 % | 2,43 % | |
eQ Europe Stock Index | 1 K | 02.02.2023 | 247,84 | 1,43 % | 8,25 % | 5,98 % | 8,24 % | -9,59 % | 6,16 % | |
eQ Europe Stock Index | 1 T | 02.02.2023 | 121,23 | 1,43 % | 8,25 % | 5,98 % | 8,24 % | -9,59 % | 6,16 % | |
eQ Finland | 1 K | 02.02.2023 | 234,39 | 2,28 % | 4,91 % | 8,48 % | 7,17 % | -15,46 % | 10,43 % | |
eQ Finland | 1 T | 02.02.2023 | 155,99 | 2,28 % | 4,91 % | 8,48 % | 7,17 % | -15,46 % | 10,43 % | |
eQ Frontier Markets | 1 K | 02.02.2023 | 179,93 | 0,39 % | 3,04 % | -0,83 % | 3,08 % | -14,07 % | 3,23 % | |
eQ Frontier Markets | 1 T | 02.02.2023 | 114,94 | 0,39 % | 3,04 % | -0,83 % | 3,08 % | -14,07 % | 3,23 % | |
eQ Frontier Markets | 2 K | |||||||||
eQ Global Fund | 1 K | 02.02.2023 | 150,70 | 1,41 % | 6,91 % | -0,05 % | 7,44 % | -17,38 % | 6,59 % | |
eQ Japan Stock Index | 1 K | 02.02.2023 | 171,55 | 0,23 % | 4,57 % | -1,95 % | 4,56 % | -11,57 % | 1,75 % | |
eQ Japan Stock Index | 1 T | 02.02.2023 | 97,56 | 0,23 % | 4,57 % | -1,95 % | 4,56 % | -11,57 % | 1,75 % | |
eQ Nordic Small Cap | 1 K | 02.02.2023 | 378,37 | 2,44 % | 7,97 % | -12,68 % | 9,15 % | -41,00 % | 10,19 % | |
eQ Nordic Small Cap | 2 K | 02.02.2023 | 353,17 | 2,44 % | 8,04 % | -12,33 % | 9,23 % | -40,53 % | 7,21 % | |
eQ Nordic Small Cap | 2 T | 02.02.2023 | 164,71 | 2,44 % | 8,04 % | -12,33 % | 9,23 % | -40,53 % | 7,21 % | |
eQ US Stock Index | 1 K | 02.02.2023 | 382,82 | 1,30 % | 6,24 % | -4,34 % | 6,24 % | -13,47 % | 10,34 % | |
eQ US Stock Index | 1 T | 02.02.2023 | 220,50 | 1,30 % | 6,24 % | -4,34 % | 6,24 % | -13,47 % | 10,34 % |
Fixed Income Funds
Name | Series | Date | Value | 1 d | 1 m | 6 m | YTD | 3 y p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 1 K | 02.02.2023 | 148,05 | 0,38 % | 2,31 % | 1,64 % | 2,29 % | -11,34 % | -2,48 % | |
eQ Emerging Markets Corporate Bond HC | 1 T | 02.02.2023 | 100,34 | 0,38 % | 2,31 % | 1,64 % | 2,29 % | -11,34 % | -2,48 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 02.02.2023 | 135,86 | 0,72 % | 4,65 % | 2,47 % | 4,43 % | -5,72 % | -1,52 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 02.02.2023 | 92,44 | 0,72 % | 4,65 % | 2,47 % | 4,43 % | -5,72 % | -1,52 % | |
eQ Euro Floating Rate | 1 K | 02.02.2023 | 114,69 | 0,13 % | 0,92 % | 0,59 % | 0,95 % | -1,56 % | -0,21 % | |
eQ Euro Floating Rate | 1 T | 02.02.2023 | 67,41 | 0,13 % | 0,92 % | 0,59 % | 0,95 % | -1,56 % | -0,21 % | |
eQ Euro Investment Grade | 1 K | 02.02.2023 | 209,13 | 1,16 % | 3,42 % | -1,94 % | 3,85 % | -17,24 % | -4,58 % | |
eQ Euro Investment Grade | 1 T | 02.02.2023 | 82,42 | 1,16 % | 3,42 % | -1,94 % | 3,85 % | -17,24 % | -4,58 % | |
eQ Euro Investment Grade Bond Index | 1 K | 02.02.2023 | 141,05 | 1,39 % | 3,36 % | -4,55 % | 3,35 % | -15,43 % | -4,69 % | |
eQ Euro Investment Grade Bond Index | 1 T | 02.02.2023 | 77,07 | 1,39 % | 3,36 % | -4,55 % | 3,35 % | -15,43 % | -4,69 % | |
eQ Government Bond | 1 K | 02.02.2023 | 154,45 | 1,65 % | 3,11 % | -5,99 % | 3,65 % | -16,07 % | -5,04 % | |
eQ High Yield | 1 K | 02.02.2023 | 272,35 | 0,91 % | 4,69 % | 3,27 % | 4,76 % | -13,77 % | -2,67 % | |
eQ High Yield | 1 T | 02.02.2023 | 86,17 | 0,91 % | 4,69 % | 3,27 % | 4,76 % | -13,77 % | -2,67 % | |
eQ Short-Term Euro | 1 K | 02.02.2023 | 138,01 | 0,00 % | 0,17 % | 0,52 % | 0,19 % | 0,03 % | -0,18 % |
Real Estate Funds
Name | Series | Date | Value | 3 m | 6 m | YTD | 3 y p.a. | ||
---|---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | T | 31.12.2022 | 127,11 | 0,37 % | 2,52 % | 7,63 % | 7,05 % | ||
eQ Community Properties | T | 31.12.2022 | 143,70 | 1,36 % | 3,15 % | 8,24 % | 8,49 % |
Balanced Funds
Name | Series | Date | Value | 1 d | 1 m | 6 m | YTD | 3 y p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 1 K | 02.02.2023 | 133,91 | 1,13 % | 4,94 % | -0,25 % | 5,34 % | -14,41 % | 1,84 % | |
eQ Mandate | 2 K | 02.02.2023 | 140,33 | 1,14 % | 5,00 % | 0,10 % | 5,41 % | -13,81 % | 2,56 % |
Past performance is not a reliable indicator of future returns.