Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 09.10.2026 | 492,26 | 1,38 % | 3,99 % | 6,61 % | 17,67 % | 0,97 % | 12,54 % | 6,76 % | |
| eQ Blue Planet | 1 T | 09.10.2026 | 192,07 | 1,38 % | 3,99 % | 6,61 % | 17,67 % | 0,97 % | 12,54 % | 6,76 % | |
| eQ Blue Planet BSAG | BSAG | 09.10.2026 | 207,22 | 1,38 % | 3,97 % | 6,55 % | 17,44 % | 0,72 % | 12,25 % | 8,39 % | |
| eQ Emerging Dividend | 1 K | 09.10.2026 | 318,55 | 0,53 % | 1,96 % | 6,70 % | 21,71 % | 6,98 % | 14,89 % | 7,68 % | |
| eQ Emerging Dividend | 1 T | 09.10.2026 | 125,77 | 0,53 % | 1,96 % | 6,70 % | 21,71 % | 6,98 % | 14,89 % | 7,68 % | |
| eQ Emerging Markets Small Cap | 1 K | 09.10.2026 | 175,79 | 0,67 % | 5,36 % | 2,72 % | 15,43 % | 8,46 % | 9,02 % | 6,21 % | |
| eQ Emerging Markets Small Cap | 1 T | 09.10.2026 | 103,80 | 0,67 % | 5,36 % | 2,72 % | 15,43 % | 8,46 % | 9,02 % | 6,21 % | |
| eQ Emerging Markets Small Cap | 2 K | 09.10.2026 | 183,47 | 0,67 % | 5,40 % | 2,92 % | 15,05 % | 9,55 % | 9,71 % | 6,70 % | |
| eQ Emerging Markets Stock Index | 1 K | 09.10.2026 | 389,82 | 0,75 % | 1,52 % | 4,57 % | 29,30 % | 17,10 % | 21,80 % | 6,91 % | |
| eQ Emerging Markets Stock Index | 1 T | 09.10.2026 | 186,89 | 0,75 % | 1,52 % | 4,57 % | 29,30 % | 17,10 % | 21,80 % | 6,91 % | |
| eQ Europe Dividend | 1 K | 09.10.2026 | 321,91 | 1,30 % | -4,87 % | -0,55 % | 9,47 % | 26,11 % | 15,09 % | 6,49 % | |
| eQ Europe Dividend | 1 T | 09.10.2026 | 153,64 | 1,30 % | -4,87 % | -0,55 % | 9,47 % | 26,11 % | 15,09 % | 6,49 % | |
| eQ Europe Growth Fund | 1 K | 09.10.2026 | 147,07 | 1,40 % | -0,43 % | -0,66 % | -0,63 % | -5,50 % | 1,48 % | 4,44 % | |
| eQ Europe Small Cap Fund | 1 K | 09.10.2026 | 30,64 | 1,52 % | -0,13 % | 7,15 % | -0,09 % | 20,48 % | 12,24 % | 6,37 % | |
| eQ Europe Small Cap Fund | 2 K | 09.10.2026 | 31,66 | 1,52 % | -0,13 % | 7,15 % | -0,09 % | 20,48 % | 12,24 % | 6,37 % | |
| eQ Europe Stock Index | 1 K | 09.10.2026 | 373,98 | 0,73 % | -1,16 % | -1,27 % | 9,15 % | 19,25 % | 15,03 % | 6,40 % | |
| eQ Europe Stock Index | 1 T | 09.10.2026 | 156,48 | 0,73 % | -1,16 % | -1,27 % | 9,15 % | 19,25 % | 15,03 % | 6,40 % | |
| eQ Finland | 1 K | 09.10.2026 | 311,11 | 0,66 % | -2,52 % | 5,07 % | 14,26 % | 22,39 % | 14,65 % | 6,05 % | |
| eQ Finland | 1 T | 09.10.2026 | 176,54 | 0,66 % | -2,52 % | 5,07 % | 14,26 % | 22,39 % | 14,65 % | 6,05 % | |
| eQ Frontier Markets | 1 K | 09.10.2026 | 306,12 | 0,30 % | -0,67 % | 2,34 % | 17,78 % | 17,92 % | 18,09 % | 7,83 % | |
| eQ Frontier Markets | 1 T | 09.10.2026 | 153,56 | 0,30 % | -0,67 % | 2,34 % | 17,78 % | 17,92 % | 18,09 % | 7,83 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 09.10.2026 | 227,53 | 0,80 % | 1,66 % | 3,95 % | 13,92 % | 9,87 % | 14,88 % | 8,61 % | |
| eQ Japan Stock Index | 1 K | 09.10.2026 | 303,66 | 0,16 % | 2,81 % | 7,07 % | 27,26 % | 9,32 % | 19,01 % | 6,24 % | |
| eQ Japan Stock Index | 1 T | 09.10.2026 | 147,66 | 0,16 % | 2,81 % | 7,07 % | 27,26 % | 9,32 % | 19,01 % | 6,24 % | |
| eQ Nordic Small Cap | 1 K | 09.10.2026 | 427,49 | 1,11 % | -0,58 % | 4,30 % | -3,62 % | 17,64 % | 8,55 % | 7,11 % | |
| eQ Nordic Small Cap | 2 K | 09.10.2026 | 410,95 | 1,11 % | -0,51 % | 4,51 % | -3,02 % | 18,58 % | 9,42 % | 11,83 % | |
| eQ Nordic Small Cap | 2 T | 09.10.2026 | 161,88 | 1,11 % | -0,51 % | 4,51 % | -3,02 % | 18,58 % | 9,42 % | 11,83 % | |
| eQ US Stock Index | 1 K | 09.10.2026 | 714,89 | 0,71 % | 6,46 % | 5,85 % | 20,12 % | 3,17 % | 19,94 % | 10,60 % | |
| eQ US Stock Index | 1 T | 09.10.2026 | 349,83 | 0,71 % | 6,46 % | 5,85 % | 20,12 % | 3,17 % | 19,94 % | 10,60 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 09.10.2026 | 164,83 | 0,12 % | -1,75 % | -2,05 % | -1,64 % | 5,23 % | 4,71 % | 2,67 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 09.10.2026 | 98,97 | 0,12 % | -1,75 % | -2,05 % | -1,64 % | 5,23 % | 4,71 % | 2,67 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 09.10.2026 | 158,57 | 0,03 % | 0,08 % | 0,94 % | 6,04 % | 2,12 % | 5,71 % | 3,22 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 09.10.2026 | 95,69 | 0,03 % | 0,08 % | 0,94 % | 6,04 % | 2,12 % | 5,71 % | 3,22 % | |
| eQ Euro Floating Rate | 1 K | 09.10.2026 | 130,59 | 0,00 % | 0,16 % | 0,54 % | 1,64 % | 2,74 % | 3,31 % | 1,14 % | |
| eQ Euro Floating Rate | 1 T | 09.10.2026 | 68,69 | 0,00 % | 0,16 % | 0,54 % | 1,64 % | 2,74 % | 3,31 % | 1,14 % | |
| eQ Euro Investment Grade | 1 K | 09.10.2026 | 240,17 | 0,12 % | -0,83 % | -2,05 % | -1,28 % | 3,83 % | 5,05 % | 3,20 % | |
| eQ Euro Investment Grade | 1 T | 09.10.2026 | 83,82 | 0,12 % | -0,83 % | -2,05 % | -1,28 % | 3,83 % | 5,05 % | 3,20 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 09.10.2026 | 151,94 | 0,14 % | -0,60 % | -1,90 % | -1,49 % | 2,01 % | 3,17 % | 2,01 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 09.10.2026 | 80,52 | 0,14 % | -0,60 % | -1,90 % | -1,49 % | 2,01 % | 3,17 % | 2,01 % | |
| eQ Government Bond | 1 K | 09.10.2026 | 155,66 | 0,15 % | -1,16 % | -3,18 % | -3,21 % | 0,42 % | 1,61 % | 2,07 % | |
| eQ High Yield | 1 K | 09.10.2026 | 310,20 | 0,04 % | -2,77 % | -3,88 % | -1,82 % | -0,03 % | 4,16 % | 4,52 % | |
| eQ High Yield | 1 T | 09.10.2026 | 87,00 | 0,04 % | -2,77 % | -3,88 % | -1,82 % | -0,03 % | 4,16 % | 4,52 % | |
| eQ Short-Term Euro | 1 K | 09.10.2026 | 153,42 | 0,01 % | 0,20 % | 0,59 % | 1,66 % | 2,21 % | 2,86 % | 1,64 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 30.09.2026 | 81,51 | -0,22 % | -4,53 % | -6,75 % | -8,96 % | 2,58 % | |
| eQ Social Infrastructure Fund | T | 30.09.2026 | 110,67 | 0,57 % | 1,08 % | 1,02 % | -2,10 % | 5,57 % | |
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Equity and Fixed Income Fund | 1 K | 09.10.2026 | 171,14 | 0,47 % | 0,36 % | 1,02 % | 6,41 % | 5,76 % | 8,96 % | 5,14 % | |
| eQ Equity and Fixed Income Fund | 2 K | 09.10.2026 | 183,41 | 0,47 % | 0,38 % | 1,07 % | 6,63 % | 6,50 % | 9,61 % | 5,82 % | |
| eQ Equity Fund | 1 K | 09.10.2026 | 110,60 | 0,79 % | 1,69 % | 3,99 % | 10,60 % | ||||
| eQ Equity Fund | 2 K | 09.10.2026 | 110,74 | 0,79 % | 1,69 % | 3,99 % | 10,60 % | ||||
| eQ Fixed Income Fund | 1 K | 09.10.2026 | 98,09 | 0,09 % | -1,11 % | -2,10 % | -1,91 % | ||||
| eQ Fixed Income Fund | 2 K | 09.10.2026 | 98,22 | 0,09 % | -1,11 % | -2,10 % | -1,91 % | ||||
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.