Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 20.05.2026 | 435,29 | 1,73 % | 6,68 % | 7,57 % | 4,05 % | 0,97 % | 6,36 % | 6,33 % | |
| eQ Blue Planet | 1 T | 20.05.2026 | 169,84 | 1,73 % | 6,68 % | 7,57 % | 4,05 % | 0,97 % | 6,36 % | 6,33 % | |
| eQ Blue Planet BSAG | BSAG | 20.05.2026 | 183,41 | 1,73 % | 6,66 % | 7,50 % | 3,95 % | 0,72 % | 6,10 % | 7,97 % | |
| eQ Emerging Dividend | 1 K | 20.05.2026 | 287,83 | 0,00 % | 2,41 % | -0,29 % | 9,98 % | 6,98 % | 11,54 % | 7,17 % | |
| eQ Emerging Dividend | 1 T | 20.05.2026 | 113,64 | 0,00 % | 2,41 % | -0,29 % | 9,98 % | 6,98 % | 11,54 % | 7,17 % | |
| eQ Emerging Markets Small Cap | 1 K | 20.05.2026 | 173,68 | 0,80 % | -0,12 % | 7,67 % | 14,04 % | 8,46 % | 9,71 % | 6,34 % | |
| eQ Emerging Markets Small Cap | 1 T | 20.05.2026 | 102,56 | 0,80 % | -0,12 % | 7,67 % | 14,04 % | 8,46 % | 9,71 % | 6,34 % | |
| eQ Emerging Markets Small Cap | 2 K | 20.05.2026 | 180,68 | 0,80 % | -0,39 % | 6,82 % | 13,30 % | 9,55 % | 10,43 % | 6,81 % | |
| eQ Emerging Markets Stock Index | 1 K | 20.05.2026 | 357,03 | -0,27 % | 3,89 % | 6,54 % | 18,42 % | 17,10 % | 17,87 % | 6,58 % | |
| eQ Emerging Markets Stock Index | 1 T | 20.05.2026 | 171,17 | -0,27 % | 3,89 % | 6,54 % | 18,42 % | 17,10 % | 17,87 % | 6,58 % | |
| eQ Europe Dividend | 1 K | 20.05.2026 | 304,79 | 1,24 % | -1,40 % | -3,18 % | 3,65 % | 26,11 % | 11,85 % | 6,32 % | |
| eQ Europe Dividend | 1 T | 20.05.2026 | 145,46 | 1,24 % | -1,40 % | -3,18 % | 3,65 % | 26,11 % | 11,85 % | 6,32 % | |
| eQ Europe Growth Fund | 1 K | 20.05.2026 | 145,33 | 1,87 % | -1,66 % | -1,70 % | -1,81 % | -5,50 % | -1,32 % | 4,50 % | |
| eQ Europe Small Cap Fund | 1 K | 20.05.2026 | 28,99 | 0,45 % | -0,83 % | -1,65 % | -5,47 % | 20,48 % | 8,51 % | 6,18 % | |
| eQ Europe Small Cap Fund | 2 K | 20.05.2026 | 29,86 | 0,45 % | -0,83 % | -1,65 % | -5,47 % | 20,48 % | 8,51 % | 6,18 % | |
| eQ Europe Stock Index | 1 K | 20.05.2026 | 365,02 | 1,67 % | 0,81 % | -0,06 % | 6,54 % | 19,25 % | 12,31 % | 6,40 % | |
| eQ Europe Stock Index | 1 T | 20.05.2026 | 152,74 | 1,67 % | 0,81 % | -0,06 % | 6,54 % | 19,25 % | 12,31 % | 6,40 % | |
| eQ Finland | 1 K | 20.05.2026 | 301,79 | 0,79 % | 1,71 % | 5,70 % | 10,83 % | 22,39 % | 9,61 % | 6,00 % | |
| eQ Finland | 1 T | 20.05.2026 | 171,25 | 0,79 % | 1,71 % | 5,70 % | 10,83 % | 22,39 % | 9,61 % | 6,00 % | |
| eQ Frontier Markets | 1 K | 20.05.2026 | 281,23 | 0,14 % | -0,30 % | 2,22 % | 8,20 % | 17,92 % | 15,45 % | 7,42 % | |
| eQ Frontier Markets | 1 T | 20.05.2026 | 141,07 | 0,14 % | -0,30 % | 2,22 % | 8,20 % | 17,92 % | 15,45 % | 7,42 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 20.05.2026 | 213,46 | 0,78 % | 1,96 % | 3,10 % | 6,88 % | 9,87 % | 12,11 % | 8,24 % | |
| eQ Japan Stock Index | 1 K | 20.05.2026 | 267,13 | -1,60 % | 1,63 % | -0,35 % | 11,96 % | 9,32 % | 14,19 % | 5,71 % | |
| eQ Japan Stock Index | 1 T | 20.05.2026 | 129,90 | -1,60 % | 1,63 % | -0,35 % | 11,96 % | 9,32 % | 14,19 % | 5,71 % | |
| eQ Nordic Small Cap | 1 K | 20.05.2026 | 418,76 | 1,39 % | -0,65 % | 1,90 % | -5,59 % | 17,64 % | 4,12 % | 7,15 % | |
| eQ Nordic Small Cap | 2 K | 20.05.2026 | 401,30 | 1,39 % | -0,59 % | 2,10 % | -5,30 % | 18,58 % | 4,96 % | 11,91 % | |
| eQ Nordic Small Cap | 2 T | 20.05.2026 | 158,08 | 1,39 % | -0,59 % | 2,10 % | -5,30 % | 18,58 % | 4,96 % | 11,91 % | |
| eQ US Stock Index | 1 K | 20.05.2026 | 654,31 | 0,87 % | 5,95 % | 9,24 % | 9,94 % | 3,17 % | 18,77 % | 10,34 % | |
| eQ US Stock Index | 1 T | 20.05.2026 | 320,19 | 0,87 % | 5,95 % | 9,24 % | 9,94 % | 3,17 % | 18,77 % | 10,34 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 20.05.2026 | 167,28 | 0,06 % | -0,51 % | -0,89 % | -0,18 % | 5,23 % | 4,91 % | 2,80 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 20.05.2026 | 100,44 | 0,06 % | -0,51 % | -0,89 % | -0,18 % | 5,23 % | 4,91 % | 2,80 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 20.05.2026 | 154,17 | 0,53 % | -0,29 % | -0,17 % | 3,09 % | 2,12 % | 4,55 % | 3,10 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 20.05.2026 | 93,04 | 0,53 % | -0,29 % | -0,17 % | 3,09 % | 2,12 % | 4,55 % | 3,10 % | |
| eQ Euro Floating Rate | 1 K | 20.05.2026 | 129,38 | 0,03 % | 0,19 % | 0,37 % | 0,69 % | 2,74 % | 3,71 % | 1,12 % | |
| eQ Euro Floating Rate | 1 T | 20.05.2026 | 68,05 | 0,03 % | 0,19 % | 0,37 % | 0,69 % | 2,74 % | 3,71 % | 1,12 % | |
| eQ Euro Investment Grade | 1 K | 20.05.2026 | 242,90 | 0,33 % | -0,39 % | -1,40 % | -0,16 % | 3,83 % | 5,88 % | 3,29 % | |
| eQ Euro Investment Grade | 1 T | 20.05.2026 | 84,77 | 0,33 % | -0,39 % | -1,40 % | -0,16 % | 3,83 % | 5,88 % | 3,29 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 20.05.2026 | 153,85 | 0,39 % | -0,41 % | -1,43 % | -0,26 % | 2,01 % | 3,59 % | 2,11 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 20.05.2026 | 81,53 | 0,39 % | -0,41 % | -1,43 % | -0,26 % | 2,01 % | 3,59 % | 2,11 % | |
| eQ Government Bond | 1 K | 20.05.2026 | 159,98 | 0,72 % | -0,51 % | -2,13 % | -0,53 % | 0,42 % | 2,03 % | 2,25 % | |
| eQ High Yield | 1 K | 20.05.2026 | 318,06 | 0,02 % | 0,56 % | -0,48 % | 0,66 % | -0,03 % | 5,46 % | 4,70 % | |
| eQ High Yield | 1 T | 20.05.2026 | 89,21 | 0,02 % | 0,56 % | -0,48 % | 0,66 % | -0,03 % | 5,46 % | 4,70 % | |
| eQ Short-Term Euro | 1 K | 20.05.2026 | 152,03 | 0,02 % | 0,17 % | 0,42 % | 0,74 % | 2,21 % | 3,02 % | 1,63 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 31.03.2026 | 82,88 | -2,92 % | -2,92 % | -6,75 % | -10,12 % | 2,85 % | |
| eQ Social Infrastructure Fund | T | 31.03.2026 | 109,68 | 0,17 % | 0,17 % | 1,02 % | -4,23 % | 5,71 % | |
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Equity and Fixed Income Fund | 1 K | 20.05.2026 | 166,53 | 0,54 % | 0,91 % | 1,06 % | 3,55 % | 5,76 % | 7,70 % | 5,06 % | |
| eQ Equity and Fixed Income Fund | 2 K | 20.05.2026 | 178,33 | 0,54 % | 0,92 % | 1,11 % | 3,68 % | 6,50 % | 8,40 % | 5,76 % | |
| eQ Equity Fund | 1 K | 20.05.2026 | 103,72 | 0,79 % | 1,98 % | 3,14 % | 3,72 % | ||||
| eQ Equity Fund | 2 K | 20.05.2026 | 103,77 | 0,79 % | 1,98 % | 3,14 % | 3,72 % | ||||
| eQ Fixed Income Fund | 1 K | 20.05.2026 | 99,37 | 0,28 % | -0,19 % | -1,07 % | -0,63 % | ||||
| eQ Fixed Income Fund | 2 K | 20.05.2026 | 99,42 | 0,28 % | -0,19 % | -1,07 % | -0,63 % | ||||
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.