Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 17.02.2026 | 399,40 | 0,67 % | -6,13 % | -3,37 % | -4,53 % | 0,97 % | 4,01 % | 6,01 % | |
| eQ Blue Planet | 1 T | 17.02.2026 | 162,94 | 0,67 % | -6,13 % | -3,37 % | -4,53 % | 0,97 % | 4,01 % | 6,01 % | |
| eQ Blue Planet BSAG | BSAG | 17.02.2026 | 168,40 | 0,67 % | -6,15 % | -3,43 % | -4,56 % | 0,72 % | 3,75 % | 7,66 % | |
| eQ Emerging Dividend | 1 K | 17.02.2026 | 285,62 | 0,00 % | 4,20 % | 9,03 % | 9,13 % | 6,98 % | 11,07 % | 7,24 % | |
| eQ Emerging Dividend | 1 T | 17.02.2026 | 119,52 | 0,00 % | 4,20 % | 9,03 % | 9,13 % | 6,98 % | 11,07 % | 7,24 % | |
| eQ Emerging Markets Small Cap | 1 K | 17.02.2026 | 159,35 | 0,00 % | 1,65 % | 3,62 % | 4,63 % | 8,46 % | 6,29 % | 5,49 % | |
| eQ Emerging Markets Small Cap | 1 T | 17.02.2026 | 99,74 | 0,00 % | 1,65 % | 3,62 % | 4,63 % | 8,46 % | 6,29 % | 5,49 % | |
| eQ Emerging Markets Small Cap | 2 K | 17.02.2026 | 167,06 | 0,00 % | 1,73 % | 3,87 % | 4,76 % | 9,55 % | 7,35 % | 6,06 % | |
| eQ Emerging Markets Stock Index | 1 K | 17.02.2026 | 331,87 | 0,21 % | 2,76 % | 10,20 % | 10,07 % | 17,10 % | 13,95 % | 6,27 % | |
| eQ Emerging Markets Stock Index | 1 T | 17.02.2026 | 165,27 | 0,21 % | 2,76 % | 10,20 % | 10,07 % | 17,10 % | 13,95 % | 6,27 % | |
| eQ Europe Dividend | 1 K | 17.02.2026 | 312,19 | 0,07 % | 0,49 % | 12,65 % | 6,16 % | 26,11 % | 11,33 % | 6,55 % | |
| eQ Europe Dividend | 1 T | 17.02.2026 | 155,22 | 0,07 % | 0,49 % | 12,65 % | 6,16 % | 26,11 % | 11,33 % | 6,55 % | |
| eQ Europe Growth Fund | 1 K | 17.02.2026 | 145,56 | 0,28 % | -4,55 % | -0,07 % | -1,65 % | -5,50 % | -0,20 % | 4,66 % | |
| eQ Europe Small Cap Fund | 1 K | 17.02.2026 | 29,30 | 0,16 % | -5,14 % | 1,32 % | -4,45 % | 20,48 % | 9,02 % | 6,34 % | |
| eQ Europe Small Cap Fund | 2 K | 17.02.2026 | 30,12 | 0,16 % | -5,14 % | 1,32 % | -4,45 % | 20,48 % | 9,02 % | 6,34 % | |
| eQ Europe Stock Index | 1 K | 17.02.2026 | 359,60 | 0,49 % | 1,17 % | 8,56 % | 4,95 % | 19,25 % | 12,78 % | 6,40 % | |
| eQ Europe Stock Index | 1 T | 17.02.2026 | 156,67 | 0,49 % | 1,17 % | 8,56 % | 4,95 % | 19,25 % | 12,78 % | 6,40 % | |
| eQ Finland | 1 K | 17.02.2026 | 280,00 | 0,48 % | -0,47 % | 7,54 % | 2,83 % | 22,39 % | 6,21 % | 5,66 % | |
| eQ Finland | 1 T | 17.02.2026 | 165,32 | 0,48 % | -0,47 % | 7,54 % | 2,83 % | 22,39 % | 6,21 % | 5,66 % | |
| eQ Frontier Markets | 1 K | 17.02.2026 | 273,23 | 0,13 % | 0,27 % | 9,51 % | 5,12 % | 17,92 % | 14,24 % | 7,34 % | |
| eQ Frontier Markets | 1 T | 17.02.2026 | 145,71 | 0,13 % | 0,27 % | 9,51 % | 5,12 % | 17,92 % | 14,24 % | 7,34 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 17.02.2026 | 204,46 | 0,23 % | -1,02 % | 4,76 % | 2,37 % | 9,87 % | 10,74 % | 7,97 % | |
| eQ Japan Stock Index | 1 K | 17.02.2026 | 266,38 | -0,69 % | 3,33 % | 10,69 % | 11,64 % | 9,32 % | 16,08 % | 5,76 % | |
| eQ Japan Stock Index | 1 T | 17.02.2026 | 134,56 | -0,69 % | 3,33 % | 10,69 % | 11,64 % | 9,32 % | 16,08 % | 5,76 % | |
| eQ Nordic Small Cap | 1 K | 17.02.2026 | 406,64 | -0,24 % | -8,15 % | -3,04 % | -8,32 % | 17,64 % | 3,21 % | 7,08 % | |
| eQ Nordic Small Cap | 2 K | 17.02.2026 | 388,90 | -0,24 % | -8,08 % | -2,84 % | -8,22 % | 18,58 % | 4,04 % | 11,90 % | |
| eQ Nordic Small Cap | 2 T | 17.02.2026 | 160,51 | -0,24 % | -8,08 % | -2,84 % | -8,22 % | 18,58 % | 4,04 % | 11,90 % | |
| eQ US Stock Index | 1 K | 17.02.2026 | 591,93 | 0,48 % | -3,17 % | 0,84 % | -0,54 % | 3,17 % | 15,56 % | 9,94 % | |
| eQ US Stock Index | 1 T | 17.02.2026 | 301,79 | 0,48 % | -3,17 % | 0,84 % | -0,54 % | 3,17 % | 15,56 % | 9,94 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 17.02.2026 | 168,69 | 0,01 % | 0,32 % | 1,11 % | 0,67 % | 5,23 % | 5,16 % | 2,89 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 17.02.2026 | 104,42 | 0,01 % | 0,32 % | 1,11 % | 0,67 % | 5,23 % | 5,16 % | 2,89 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 17.02.2026 | 153,54 | 0,15 % | 0,51 % | 2,44 % | 2,67 % | 2,12 % | 4,74 % | 3,13 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 17.02.2026 | 95,44 | 0,15 % | 0,51 % | 2,44 % | 2,67 % | 2,12 % | 4,74 % | 3,13 % | |
| eQ Euro Floating Rate | 1 K | 17.02.2026 | 128,88 | 0,00 % | 0,21 % | 0,57 % | 0,31 % | 2,74 % | 3,90 % | 1,11 % | |
| eQ Euro Floating Rate | 1 T | 17.02.2026 | 69,88 | 0,00 % | 0,21 % | 0,57 % | 0,31 % | 2,74 % | 3,90 % | 1,11 % | |
| eQ Euro Investment Grade | 1 K | 17.02.2026 | 246,28 | 0,01 % | 0,77 % | 1,30 % | 1,23 % | 3,83 % | 6,07 % | 3,38 % | |
| eQ Euro Investment Grade | 1 T | 17.02.2026 | 88,63 | 0,01 % | 0,77 % | 1,30 % | 1,23 % | 3,83 % | 6,07 % | 3,38 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 17.02.2026 | 156,05 | 0,02 % | 0,78 % | 1,08 % | 1,17 % | 2,01 % | 4,12 % | 2,21 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 17.02.2026 | 82,69 | 0,02 % | 0,78 % | 1,08 % | 1,17 % | 2,01 % | 4,12 % | 2,21 % | |
| eQ Government Bond | 1 K | 17.02.2026 | 163,32 | 0,10 % | 1,07 % | 1,09 % | 1,56 % | 0,42 % | 2,76 % | 2,37 % | |
| eQ High Yield | 1 K | 17.02.2026 | 318,85 | -0,02 % | 0,38 % | 1,52 % | 0,92 % | -0,03 % | 5,51 % | 4,76 % | |
| eQ High Yield | 1 T | 17.02.2026 | 92,22 | -0,02 % | 0,38 % | 1,52 % | 0,92 % | -0,03 % | 5,51 % | 4,76 % | |
| eQ Short-Term Euro | 1 K | 17.02.2026 | 151,36 | 0,01 % | 0,20 % | 0,53 % | 0,29 % | 2,21 % | 3,10 % | 1,63 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 31.12.2025 | 85,37 | -3,51 % | -6,75 % | -9,28 % | 3,19 % | ||
| eQ Community Properties | T | 31.12.2025 | 112,23 | -0,37 % | 1,02 % | -4,26 % | 5,80 % | ||
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Equity and Fixed Income Fund | 1 K | 17.02.2026 | 163,67 | 0,12 % | -0,22 % | 3,04 % | 1,77 % | 5,76 % | 7,10 % | 5,01 % | |
| eQ Equity and Fixed Income Fund | 2 K | 17.02.2026 | 175,19 | 0,12 % | -0,18 % | 3,21 % | 1,85 % | 6,50 % | 7,84 % | 5,72 % | |
| eQ Equity Fund | 1 K | 17.02.2026 | 99,29 | 0,22 % | -0,71 % | ||||||
| eQ Equity Fund | 2 K | 17.02.2026 | 99,30 | 0,22 % | -0,71 % | ||||||
| eQ Fixed Income Fund | 1 K | 17.02.2026 | 100,36 | 0,02 % | 0,36 % | ||||||
| eQ Fixed Income Fund | 2 K | 17.02.2026 | 100,37 | 0,02 % | 0,36 % | ||||||
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.