Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 13.01.2026 | 428,36 | -0,08 % | 2,50 % | -0,38 % | 2,39 % | 0,97 % | 7,08 % | 6,35 % | |
| eQ Blue Planet | 1 T | 13.01.2026 | 174,75 | -0,08 % | 2,50 % | -0,38 % | 2,39 % | 0,97 % | 7,08 % | 6,35 % | |
| eQ Blue Planet BSAG | BSAG | 13.01.2026 | 180,65 | -0,08 % | 2,48 % | -0,44 % | 2,38 % | 0,72 % | 6,81 % | 8,02 % | |
| eQ Emerging Dividend | 1 K | 13.01.2026 | 268,67 | 0,31 % | 2,97 % | 4,66 % | 2,65 % | 6,98 % | 9,74 % | 6,85 % | |
| eQ Emerging Dividend | 1 T | 13.01.2026 | 112,42 | 0,31 % | 2,97 % | 4,66 % | 2,65 % | 6,98 % | 9,74 % | 6,85 % | |
| eQ Emerging Markets Small Cap | 1 K | 13.01.2026 | 155,64 | 0,31 % | 2,78 % | 1,88 % | 2,20 % | 8,46 % | 7,16 % | 5,26 % | |
| eQ Emerging Markets Small Cap | 1 T | 13.01.2026 | 97,43 | 0,31 % | 2,78 % | 1,88 % | 2,20 % | 8,46 % | 7,16 % | 5,26 % | |
| eQ Emerging Markets Small Cap | 2 K | 13.01.2026 | 163,04 | 0,31 % | 2,87 % | 2,14 % | 2,24 % | 9,55 % | 8,24 % | 5,83 % | |
| eQ Emerging Markets Stock Index | 1 K | 13.01.2026 | 318,63 | 0,66 % | 6,78 % | 8,07 % | 5,68 % | 17,10 % | 11,88 % | 6,09 % | |
| eQ Emerging Markets Stock Index | 1 T | 13.01.2026 | 158,67 | 0,66 % | 6,78 % | 8,07 % | 5,68 % | 17,10 % | 11,88 % | 6,09 % | |
| eQ Europe Active | 1 K | 13.01.2026 | 152,07 | -0,44 % | 4,39 % | 1,77 % | 2,74 % | -5,50 % | 2,16 % | 5,28 % | |
| eQ Europe Dividend | 1 K | 13.01.2026 | 306,25 | 0,17 % | 6,82 % | 9,30 % | 4,14 % | 26,11 % | 11,65 % | 6,47 % | |
| eQ Europe Dividend | 1 T | 13.01.2026 | 152,26 | 0,17 % | 6,82 % | 9,30 % | 4,14 % | 26,11 % | 11,65 % | 6,47 % | |
| eQ Europe Small Cap Fund | 1 K | 13.01.2026 | 31,17 | 0,10 % | 4,60 % | 1,56 % | 1,65 % | 20,48 % | 11,48 % | 6,75 % | |
| eQ Europe Small Cap Fund | 2 K | 13.01.2026 | 32,02 | 0,10 % | 4,60 % | 1,56 % | 1,65 % | 20,48 % | 11,48 % | 6,75 % | |
| eQ Europe Stock Index | 1 K | 13.01.2026 | 353,31 | -0,04 % | 5,52 % | 7,78 % | 3,12 % | 19,25 % | 13,12 % | 6,34 % | |
| eQ Europe Stock Index | 1 T | 13.01.2026 | 153,93 | -0,04 % | 5,52 % | 7,78 % | 3,12 % | 19,25 % | 13,12 % | 6,34 % | |
| eQ Finland | 1 K | 13.01.2026 | 275,95 | -0,28 % | 4,76 % | 10,83 % | 1,34 % | 22,39 % | 6,15 % | 5,61 % | |
| eQ Finland | 1 T | 13.01.2026 | 162,93 | -0,28 % | 4,76 % | 10,83 % | 1,34 % | 22,39 % | 6,15 % | 5,61 % | |
| eQ Frontier Markets | 1 K | 13.01.2026 | 268,77 | 0,21 % | 7,53 % | 5,74 % | 3,41 % | 17,92 % | 14,62 % | 7,26 % | |
| eQ Frontier Markets | 1 T | 13.01.2026 | 143,33 | 0,21 % | 7,53 % | 5,74 % | 3,41 % | 17,92 % | 14,62 % | 7,26 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 13.01.2026 | 204,89 | 0,15 % | 3,93 % | 4,97 % | 2,59 % | 9,87 % | 11,82 % | 8,08 % | |
| eQ Japan Stock Index | 1 K | 13.01.2026 | 251,28 | 2,39 % | 3,97 % | 7,28 % | 5,31 % | 9,32 % | 14,15 % | 5,49 % | |
| eQ Japan Stock Index | 1 T | 13.01.2026 | 126,93 | 2,39 % | 3,97 % | 7,28 % | 5,31 % | 9,32 % | 14,15 % | 5,49 % | |
| eQ Nordic Small Cap | 1 K | 13.01.2026 | 439,05 | 0,00 % | 1,30 % | -0,53 % | -1,01 % | 17,64 % | 6,39 % | 7,56 % | |
| eQ Nordic Small Cap | 2 K | 13.01.2026 | 419,58 | 0,00 % | 1,37 % | -0,33 % | -0,98 % | 18,58 % | 7,25 % | 12,27 % | |
| eQ Nordic Small Cap | 2 T | 13.01.2026 | 173,18 | 0,00 % | 1,37 % | -0,33 % | -0,98 % | 18,58 % | 7,25 % | 12,27 % | |
| eQ US Stock Index | 1 K | 13.01.2026 | 610,40 | 0,07 % | 2,80 % | 3,96 % | 2,56 % | 3,17 % | 18,16 % | 10,15 % | |
| eQ US Stock Index | 1 T | 13.01.2026 | 311,21 | 0,07 % | 2,80 % | 3,96 % | 2,56 % | 3,17 % | 18,16 % | 10,15 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 13.01.2026 | 168,08 | 0,05 % | 0,61 % | 1,15 % | 0,30 % | 5,23 % | 4,60 % | 2,88 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 13.01.2026 | 104,04 | 0,05 % | 0,61 % | 1,15 % | 0,30 % | 5,23 % | 4,60 % | 2,88 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 13.01.2026 | 152,00 | 0,28 % | 2,45 % | 3,12 % | 1,65 % | 2,12 % | 4,36 % | 3,08 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 13.01.2026 | 94,49 | 0,28 % | 2,45 % | 3,12 % | 1,65 % | 2,12 % | 4,36 % | 3,08 % | |
| eQ Euro Floating Rate | 1 K | 13.01.2026 | 128,58 | 0,01 % | 0,19 % | 0,55 % | 0,08 % | 2,74 % | 4,11 % | 1,11 % | |
| eQ Euro Floating Rate | 1 T | 13.01.2026 | 69,72 | 0,01 % | 0,19 % | 0,55 % | 0,08 % | 2,74 % | 4,11 % | 1,11 % | |
| eQ Euro Investment Grade | 1 K | 13.01.2026 | 244,34 | 0,00 % | 0,69 % | 0,47 % | 0,43 % | 3,83 % | 5,87 % | 3,36 % | |
| eQ Euro Investment Grade | 1 T | 13.01.2026 | 87,93 | 0,00 % | 0,69 % | 0,47 % | 0,43 % | 3,83 % | 5,87 % | 3,36 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 13.01.2026 | 154,82 | -0,01 % | 0,64 % | 0,19 % | 0,37 % | 2,01 % | 3,53 % | 2,18 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 13.01.2026 | 82,04 | -0,01 % | 0,64 % | 0,19 % | 0,37 % | 2,01 % | 3,53 % | 2,18 % | |
| eQ Government Bond | 1 K | 13.01.2026 | 161,49 | -0,08 % | 0,74 % | -0,07 % | 0,42 % | 0,42 % | 1,72 % | 2,33 % | |
| eQ High Yield | 1 K | 13.01.2026 | 317,76 | 0,07 % | 0,86 % | 1,35 % | 0,57 % | -0,03 % | 5,99 % | 4,76 % | |
| eQ High Yield | 1 T | 13.01.2026 | 91,91 | 0,07 % | 0,86 % | 1,35 % | 0,57 % | -0,03 % | 5,99 % | 4,76 % | |
| eQ Short-Term Euro | 1 K | 13.01.2026 | 151,03 | 0,01 % | 0,17 % | 0,47 % | 0,08 % | 2,21 % | 3,09 % | 1,63 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 31.12.2025 | 85,37 | -3,51 % | -6,75 % | -9,28 % | 3,19 % | ||
| eQ Community Properties | T | 31.12.2025 | 112,23 | -0,37 % | 1,02 % | -4,26 % | 5,80 % | ||
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Mandate | 1 K | 13.01.2026 | 163,26 | 0,10 % | 2,33 % | 2,78 % | 1,51 % | 5,76 % | 7,53 % | 5,03 % | |
| eQ Mandate | 2 K | 13.01.2026 | 174,65 | 0,10 % | 2,39 % | 2,96 % | 1,54 % | 6,50 % | 8,29 % | 5,74 % | |
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.