Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 04.08.2026 | 481,93 | 2,22 % | 3,89 % | 16,89 % | 15,20 % | 0,97 % | 10,20 % | 6,72 % | |
| eQ Blue Planet | 1 T | 04.08.2026 | 188,04 | 2,22 % | 3,89 % | 16,89 % | 15,20 % | 0,97 % | 10,20 % | 6,72 % | |
| eQ Blue Planet BSAG | BSAG | 04.08.2026 | 202,96 | 2,22 % | 3,87 % | 16,82 % | 15,03 % | 0,72 % | 9,93 % | 8,36 % | |
| eQ Emerging Dividend | 1 K | 04.08.2026 | 295,60 | 0,64 % | -3,52 % | 2,34 % | 12,94 % | 6,98 % | 11,71 % | 7,25 % | |
| eQ Emerging Dividend | 1 T | 04.08.2026 | 116,71 | 0,64 % | -3,52 % | 2,34 % | 12,94 % | 6,98 % | 11,71 % | 7,25 % | |
| eQ Emerging Markets Small Cap | 1 K | 04.08.2026 | 168,54 | 1,04 % | -3,06 % | -2,14 % | 10,67 % | 8,46 % | 7,94 % | 5,85 % | |
| eQ Emerging Markets Small Cap | 1 T | 04.08.2026 | 99,52 | 1,04 % | -3,06 % | -2,14 % | 10,67 % | 8,46 % | 7,94 % | 5,85 % | |
| eQ Emerging Markets Small Cap | 2 K | 04.08.2026 | 175,69 | 1,04 % | -2,97 % | -2,21 % | 10,17 % | 9,55 % | 8,65 % | 6,33 % | |
| eQ Emerging Markets Stock Index | 1 K | 04.08.2026 | 364,52 | -0,09 % | -4,67 % | 2,31 % | 20,90 % | 17,10 % | 17,60 % | 6,62 % | |
| eQ Emerging Markets Stock Index | 1 T | 04.08.2026 | 174,76 | -0,09 % | -4,67 % | 2,31 % | 20,90 % | 17,10 % | 17,60 % | 6,62 % | |
| eQ Europe Dividend | 1 K | 04.08.2026 | 340,80 | 0,24 % | 4,03 % | 13,05 % | 15,89 % | 26,11 % | 15,90 % | 6,89 % | |
| eQ Europe Dividend | 1 T | 04.08.2026 | 162,65 | 0,24 % | 4,03 % | 13,05 % | 15,89 % | 26,11 % | 15,90 % | 6,89 % | |
| eQ Europe Growth Fund | 1 K | 04.08.2026 | 152,78 | 1,16 % | 0,24 % | 7,44 % | 3,23 % | -5,50 % | 1,53 % | 4,99 % | |
| eQ Europe Small Cap Fund | 1 K | 04.08.2026 | 30,52 | 0,65 % | 5,67 % | 5,62 % | -0,47 % | 20,48 % | 8,81 % | 6,41 % | |
| eQ Europe Small Cap Fund | 2 K | 04.08.2026 | 31,49 | 0,65 % | 5,67 % | 5,62 % | -0,47 % | 20,48 % | 8,81 % | 6,41 % | |
| eQ Europe Stock Index | 1 K | 04.08.2026 | 387,61 | 0,74 % | 0,53 % | 9,66 % | 13,13 % | 19,25 % | 15,29 % | 6,63 % | |
| eQ Europe Stock Index | 1 T | 04.08.2026 | 162,19 | 0,74 % | 0,53 % | 9,66 % | 13,13 % | 19,25 % | 15,29 % | 6,63 % | |
| eQ Finland | 1 K | 04.08.2026 | 304,39 | 0,59 % | 0,52 % | 2,91 % | 11,79 % | 22,39 % | 12,75 % | 5,98 % | |
| eQ Finland | 1 T | 04.08.2026 | 172,73 | 0,59 % | 0,52 % | 2,91 % | 11,79 % | 22,39 % | 12,75 % | 5,98 % | |
| eQ Frontier Markets | 1 K | 04.08.2026 | 301,43 | 0,75 % | 0,73 % | 7,76 % | 15,98 % | 17,92 % | 15,83 % | 7,82 % | |
| eQ Frontier Markets | 1 T | 04.08.2026 | 151,21 | 0,75 % | 0,73 % | 7,76 % | 15,98 % | 17,92 % | 15,83 % | 7,82 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 04.08.2026 | 223,03 | 0,92 % | 0,86 % | 6,76 % | 11,67 % | 9,87 % | 13,50 % | 8,55 % | |
| eQ Japan Stock Index | 1 K | 04.08.2026 | 283,58 | -0,66 % | -1,72 % | 7,38 % | 18,85 % | 9,32 % | 16,16 % | 5,95 % | |
| eQ Japan Stock Index | 1 T | 04.08.2026 | 137,90 | -0,66 % | -1,72 % | 7,38 % | 18,85 % | 9,32 % | 16,16 % | 5,95 % | |
| eQ Nordic Small Cap | 1 K | 04.08.2026 | 418,89 | 0,03 % | 1,17 % | 3,26 % | -5,56 % | 17,64 % | 4,62 % | 7,07 % | |
| eQ Nordic Small Cap | 2 K | 04.08.2026 | 402,10 | 0,03 % | 1,24 % | 3,47 % | -5,11 % | 18,58 % | 5,46 % | 11,82 % | |
| eQ Nordic Small Cap | 2 T | 04.08.2026 | 158,39 | 0,03 % | 1,24 % | 3,47 % | -5,11 % | 18,58 % | 5,46 % | 11,82 % | |
| eQ US Stock Index | 1 K | 04.08.2026 | 687,24 | 1,71 % | 2,67 % | 9,28 % | 15,47 % | 3,17 % | 18,91 % | 10,49 % | |
| eQ US Stock Index | 1 T | 04.08.2026 | 336,30 | 1,71 % | 2,67 % | 9,28 % | 15,47 % | 3,17 % | 18,91 % | 10,49 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 04.08.2026 | 167,90 | 0,16 % | -0,37 % | 0,02 % | 0,19 % | 5,23 % | 4,66 % | 2,79 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 04.08.2026 | 100,81 | 0,16 % | -0,37 % | 0,02 % | 0,19 % | 5,23 % | 4,66 % | 2,79 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 04.08.2026 | 157,75 | 0,29 % | 0,51 % | 2,48 % | 5,49 % | 2,12 % | 5,01 % | 3,22 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 04.08.2026 | 95,20 | 0,29 % | 0,51 % | 2,48 % | 5,49 % | 2,12 % | 5,01 % | 3,22 % | |
| eQ Euro Floating Rate | 1 K | 04.08.2026 | 130,12 | 0,02 % | 0,20 % | 0,71 % | 1,27 % | 2,74 % | 3,49 % | 1,13 % | |
| eQ Euro Floating Rate | 1 T | 04.08.2026 | 68,44 | 0,02 % | 0,20 % | 0,71 % | 1,27 % | 2,74 % | 3,49 % | 1,13 % | |
| eQ Euro Investment Grade | 1 K | 04.08.2026 | 245,02 | 0,20 % | -0,45 % | 1,05 % | 0,71 % | 3,83 % | 5,60 % | 3,30 % | |
| eQ Euro Investment Grade | 1 T | 04.08.2026 | 85,51 | 0,20 % | -0,45 % | 1,05 % | 0,71 % | 3,83 % | 5,60 % | 3,30 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 04.08.2026 | 154,81 | 0,18 % | -0,58 % | 0,77 % | 0,37 % | 2,01 % | 3,56 % | 2,12 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 04.08.2026 | 82,04 | 0,18 % | -0,58 % | 0,77 % | 0,37 % | 2,01 % | 3,56 % | 2,12 % | |
| eQ Government Bond | 1 K | 04.08.2026 | 160,75 | 0,26 % | -0,79 % | 0,62 % | -0,05 % | 0,42 % | 2,10 % | 2,25 % | |
| eQ High Yield | 1 K | 04.08.2026 | 321,45 | 0,10 % | -0,44 % | 1,62 % | 1,74 % | -0,03 % | 5,27 % | 4,70 % | |
| eQ High Yield | 1 T | 04.08.2026 | 90,16 | 0,10 % | -0,44 % | 1,62 % | 1,74 % | -0,03 % | 5,27 % | 4,70 % | |
| eQ Short-Term Euro | 1 K | 04.08.2026 | 152,77 | 0,01 % | 0,19 % | 0,60 % | 1,23 % | 2,21 % | 2,95 % | 1,64 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 30.06.2026 | 81,69 | -1,44 % | -4,32 % | -6,75 % | -9,98 % | 2,66 % | |
| eQ Social Infrastructure Fund | T | 30.06.2026 | 110,04 | 0,34 % | 0,51 % | 1,02 % | -3,66 % | 5,63 % | |
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Equity and Fixed Income Fund | 1 K | 04.08.2026 | 170,98 | 0,56 % | 0,26 % | 3,91 % | 6,32 % | 5,76 % | 8,35 % | 5,22 % | |
| eQ Equity and Fixed Income Fund | 2 K | 04.08.2026 | 183,18 | 0,56 % | 0,28 % | 3,96 % | 6,50 % | 6,50 % | 9,02 % | 5,91 % | |
| eQ Equity Fund | 1 K | 04.08.2026 | 108,39 | 0,92 % | 0,87 % | 6,79 % | 8,39 % | ||||
| eQ Equity Fund | 2 K | 04.08.2026 | 108,49 | 0,92 % | 0,87 % | 6,79 % | 8,39 % | ||||
| eQ Fixed Income Fund | 1 K | 04.08.2026 | 100,11 | 0,16 % | -0,39 % | 0,91 % | 0,11 % | ||||
| eQ Fixed Income Fund | 2 K | 04.08.2026 | 100,21 | 0,16 % | -0,39 % | 0,91 % | 0,11 % | ||||
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.