eQ manages in-house Finnish, Nordic, European and emerging markets equity investment based on a long experience from direct investing in our core markets. In US, Europe and Japan we utilise index funds managed by Vanguard.

In the fixed income markets eQ manages a wide range of funds covering all major fixed income asset classes.

In addition to our fixed income and equity funds, our real estate funds are also worth considering. eQ Private Equity funds are an excellent alternative for professional investors.

Please Note: Transactions to eQ Funds are available from Finnish pages

Equity Funds

Name Date Value 1 d 1 m 6 m YTD 3 y p.a.
eQ Blue Planet 22.03.2023 341,25 -0,83 % -2,94 % -0,63 % 0,87 % -16,78 % 15,80 %
eQ Blue Planet BSAG 22.03.2023 144,93 -0,83 % -2,96 % -0,75 % 0,81 % -16,99 % 15,51 %
eQ Emerging Dividend 22.03.2023 204,51 0,29 % -1,67 % 5,71 % 4,31 % -17,68 % 12,26 %
eQ Emerging Markets Small Cap 22.03.2023 128,26 -0,01 % -2,99 % -1,66 % 6,67 % -18,21 % 12,95 %
eQ Emerging Markets Stock Index 22.03.2023 214,15 0,88 % -3,17 % -4,40 % -0,09 % -15,46 % 7,77 %
eQ Europe Active 22.03.2023 143,01 0,21 % -1,32 % 12,74 % 7,70 % -18,45 % 10,99 %
eQ Europe Dividend 22.03.2023 210,09 -0,28 % -6,48 % 12,43 % 2,18 % -13,43 % 23,41 %
eQ Europe Small Cap Fund 22.03.2023 21,17 -0,41 % -5,29 % -0,17 % -0,11 % -37,93 % 17,36 %
eQ Europe Stock Index 22.03.2023 242,78 0,42 % -2,74 % 12,77 % 6,03 % -9,59 % 17,85 %
eQ Finland 22.03.2023 220,99 -0,62 % -4,91 % 9,47 % 1,04 % -15,46 % 22,83 %
eQ Frontier Markets 22.03.2023 174,99 0,29 % -3,34 % -1,98 % 0,25 % -14,07 % 13,56 %
eQ Global Fund 22.03.2023 144,45 -0,59 % -3,08 % 2,76 % 2,99 % -17,38 % 17,59 %
eQ Japan Stock Index 22.03.2023 167,67 1,34 % -0,61 % 0,38 % 2,20 % -11,57 % 10,36 %
eQ Nordic Small Cap 22.03.2023 345,52 -0,86 % -5,72 % 0,02 % -0,32 % -41,00 % 21,64 %
eQ US Stock Index 22.03.2023 365,45 -1,83 % -2,95 % -4,47 % 1,42 % -13,47 % 20,01 %

Fixed Income Funds

Name Date Value 1 d 1 m 6 m YTD 3 y p.a.
eQ Emerging Markets Corporate Bond HC 22.03.2023 143,19 0,14 % -0,62 % 1,00 % -1,07 % -11,34 % 1,41 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 22.03.2023 130,01 0,25 % -2,17 % -2,45 % -0,07 % -5,72 % 5,12 %
eQ Euro Floating Rate 22.03.2023 114,99 0,29 % 0,03 % 0,78 % 1,22 % -1,56 % 0,64 %
eQ Euro Investment Grade 22.03.2023 203,66 0,22 % -0,79 % 1,40 % 1,13 % -17,24 % -2,08 %
eQ Euro Investment Grade Bond Index 22.03.2023 138,07 -0,19 % 0,32 % 0,04 % 1,18 % -15,43 % -3,74 %
eQ Government Bond 22.03.2023 151,82 -0,45 % 1,43 % -1,02 % 1,88 % -16,07 % -4,66 %
eQ High Yield 22.03.2023 267,91 0,32 % -0,43 % 4,12 % 3,06 % -13,77 % 4,39 %
eQ Short-Term Euro 22.03.2023 138,46 -0,02 % 0,23 % 0,88 % 0,52 % 0,03 % 0,04 %

Real Estate Funds

Name Date Value 3 m 6 m YTD 3 y p.a.
eQ Commercial Properties 31.12.2022 127,11 0,37 % 2,52 % 7,63 % 7,05 %
eQ Community Properties 31.12.2022 143,70 1,36 % 3,15 % 8,24 % 8,49 %

Balanced Funds

Name Date Value 1 d 1 m 6 m YTD 3 y p.a.
eQ Mandate 22.03.2023 135,85 -0,18 % -1,99 % 2,06 % 2,05 % -13,81 % 9,23 %

Past performance is not a reliable indicator of future returns.