eQ manages in-house Finnish, Nordic, European and emerging markets equity investment based on a long experience from direct investing in our core markets. In US, Europe and Japan we utilise index funds managed by Vanguard.

In the fixed income markets eQ manages a wide range of funds covering all major fixed income asset classes.

In addition to our fixed income and equity funds, our real estate funds are also worth considering. eQ Private Equity funds are an excellent alternative for professional investors.

Please Note: Transactions to eQ Funds are available from Finnish pages

Equity Funds

Name Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Blue Planet 31.12.2025 418,35 -0,49 % 0,28 % 0,18 % 0,97 % 7,33 % 6,25 %
eQ Blue Planet BSAG 31.12.2025 176,44 -0,49 % 0,25 % 0,11 % 0,72 % 7,07 % 7,92 %
eQ Emerging Dividend 31.12.2025 261,72 0,25 % -0,41 % 2,58 % 6,98 % 10,11 % 6,68 %
eQ Emerging Markets Small Cap 31.12.2025 152,29 0,63 % -0,91 % -0,12 % 8,46 % 8,20 % 5,02 %
eQ Emerging Markets Stock Index 31.12.2025 301,50 0,25 % 1,72 % 4,45 % 17,10 % 12,05 % 5,80 %
eQ Europe Active 31.12.2025 148,01 -0,25 % 1,11 % -0,97 % -5,50 % 3,68 % 4,95 %
eQ Europe Dividend 31.12.2025 294,07 -0,17 % 3,85 % 6,15 % 26,11 % 12,67 % 6,24 %
eQ Europe Small Cap Fund 31.12.2025 30,66 -0,19 % 2,38 % -0,80 % 20,48 % 13,10 % 6,67 %
eQ Europe Stock Index 31.12.2025 342,63 -0,07 % 2,64 % 6,18 % 19,25 % 14,38 % 6,19 %
eQ Finland 31.12.2025 272,29 0,00 % 4,48 % 9,80 % 22,39 % 7,58 % 5,54 %
eQ Frontier Markets 31.12.2025 259,91 0,47 % 3,44 % 4,50 % 17,92 % 14,19 % 7,03 %
eQ Global Fund 31.12.2025 199,72 -0,16 % 0,88 % 3,37 % 9,87 % 12,50 % 7,81 %
eQ Japan Stock Index 31.12.2025 238,61 -0,14 % -0,70 % 3,14 % 9,32 % 13,30 % 5,24 %
eQ Nordic Small Cap 31.12.2025 443,55 -0,10 % 2,85 % 1,51 % 17,64 % 8,56 % 7,64 %
eQ US Stock Index 31.12.2025 595,14 -0,61 % -1,19 % 2,52 % 3,17 % 18,21 % 10,03 %

Fixed Income Funds

Name Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Emerging Markets Corporate Bond HC 31.12.2025 167,58 0,00 % 0,29 % 0,50 % 5,23 % 5,00 % 2,87 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 31.12.2025 149,54 0,17 % -0,28 % 1,87 % 2,12 % 4,75 % 2,96 %
eQ Euro Floating Rate 31.12.2025 128,49 0,01 % 0,19 % 0,56 % 2,74 % 4,19 % 1,11 %
eQ Euro Investment Grade 31.12.2025 243,29 0,01 % -0,08 % 0,39 % 3,83 % 6,51 % 3,35 %
eQ Euro Investment Grade Bond Index 31.12.2025 154,24 0,04 % -0,29 % 0,21 % 2,01 % 4,17 % 2,17 %
eQ Government Bond 31.12.2025 160,82 -0,02 % -0,67 % 0,08 % 0,42 % 2,57 % 2,31 %
eQ High Yield 31.12.2025 315,96 -0,01 % 0,32 % -0,57 % -0,03 % 6,72 % 4,75 %
eQ Short-Term Euro 31.12.2025 150,92 0,00 % 0,17 % 0,49 % 2,21 % 3,09 % 1,63 %

Real Estate Funds

Name Date Value 3 m Ytd 3 y p.a. Annual
eQ Commercial Properties 31.12.2025 85,37 -3,51 % -6,75 % -9,28 % 3,19 %
eQ Community Properties 31.12.2025 112,23 -0,37 % 1,02 % -4,26 % 5,80 %

Balanced Funds

Name Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Mandate 31.12.2025 160,82 -0,07 % 0,49 % 1,73 % 5,76 % 8,16 % 4,89 %

Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.