eQ manages in-house Finnish, Nordic, European and emerging markets equity investment based on a long experience from direct investing in our core markets. In US, Europe and Japan we utilise index funds managed by Vanguard.
In the fixed income markets eQ manages a wide range of funds covering all major fixed income asset classes.
In addition to our fixed income and equity funds, our real estate funds are also worth considering. eQ Private Equity funds are an excellent alternative for professional investors.
Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 12.11.2024 | 406,71 | -0,25 % | 1,33 % | 7,27 % | 8,01 % | 11,30 % | 0,18 % | 6,45 % | |
eQ Blue Planet BSAG | 12.11.2024 | 172,02 | -0,25 % | 1,31 % | 7,21 % | 7,78 % | 11,02 % | -0,07 % | 8,23 % | |
eQ Emerging Dividend | 12.11.2024 | 241,87 | -0,84 % | -2,93 % | 5,86 % | 8,48 % | 13,72 % | 0,96 % | 6,63 % | |
eQ Emerging Markets Small Cap | 12.11.2024 | 139,18 | -0,47 % | -3,08 % | 3,38 % | -0,70 % | 16,57 % | -1,25 % | 4,53 % | |
eQ Emerging Markets Stock Index | 12.11.2024 | 257,32 | -1,65 % | -1,76 % | 6,78 % | 14,23 % | 5,09 % | -0,62 % | 5,26 % | |
eQ Europe Active | 12.11.2024 | 158,56 | -1,22 % | -2,74 % | 2,30 % | 3,29 % | 15,61 % | -1,14 % | 6,83 % | |
eQ Europe Dividend | 12.11.2024 | 230,41 | -2,42 % | -6,67 % | -5,51 % | -5,48 % | 18,55 % | -1,56 % | 5,13 % | |
eQ Europe Small Cap Fund | 12.11.2024 | 24,88 | -1,03 % | -2,59 % | -2,60 % | -0,02 % | 17,43 % | -10,24 % | 5,78 % | |
eQ Europe Stock Index | 12.11.2024 | 283,91 | -1,98 % | -3,87 % | 0,71 % | 7,16 % | 15,71 % | 4,03 % | 5,54 % | |
eQ Finland | 12.11.2024 | 222,94 | -2,34 % | -6,76 % | -2,89 % | -1,62 % | 3,61 % | -4,75 % | 4,71 % | |
eQ Frontier Markets | 12.11.2024 | 215,81 | -0,15 % | 0,88 % | 3,43 % | 15,54 % | 7,01 % | 1,69 % | 6,13 % | |
eQ Global Fund | 12.11.2024 | 180,14 | -0,80 % | -0,26 % | 5,69 % | 11,19 % | 15,50 % | 2,24 % | 7,57 % | |
eQ Japan Stock Index | 12.11.2024 | 213,14 | -0,04 % | 0,95 % | 9,78 % | 12,25 % | 15,73 % | 3,91 % | 4,94 % | |
eQ Nordic Small Cap | 12.11.2024 | 371,52 | -0,89 % | -3,83 % | -3,81 % | -4,30 % | 11,99 % | -14,93 % | 7,05 % | |
eQ US Stock Index | 12.11.2024 | 572,27 | 0,08 % | 6,17 % | 15,54 % | 31,28 % | 20,98 % | 12,10 % | 10,43 % |
Fixed Income Funds
Name | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 12.11.2024 | 160,24 | -0,10 % | -0,24 % | 1,53 % | 6,04 % | 4,41 % | -0,70 % | 2,80 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 12.11.2024 | 146,98 | 0,08 % | 0,10 % | 1,42 % | 3,10 % | 9,57 % | 1,99 % | 3,09 % | |
eQ Euro Floating Rate | 12.11.2024 | 124,51 | 0,02 % | 0,36 % | 1,02 % | 3,91 % | 5,48 % | 2,54 % | 1,02 % | |
eQ Euro Investment Grade | 12.11.2024 | 232,91 | 0,00 % | 0,81 % | 2,17 % | 5,89 % | 9,23 % | -1,61 % | 3,32 % | |
eQ Euro Investment Grade Bond Index | 12.11.2024 | 150,83 | -0,03 % | 0,63 % | 1,46 % | 3,26 % | 7,03 % | -2,47 % | 2,18 % | |
eQ Government Bond | 12.11.2024 | 159,69 | -0,12 % | 0,12 % | 0,51 % | 1,03 % | 6,07 % | -3,77 % | 2,41 % | |
eQ High Yield | 12.11.2024 | 312,92 | -0,03 % | 0,74 % | 2,56 % | 6,99 % | 12,51 % | 1,31 % | 4,94 % | |
eQ Short-Term Euro | 12.11.2024 | 147,04 | 0,01 % | 0,30 % | 0,92 % | 3,29 % | 3,34 % | 2,19 % | 1,59 % |
Real Estate Funds
Name | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | 30.09.2024 | 94,38 | -1,91 % | -7,89 % | -4,15 % | 4,40 % | ||
eQ Community Properties | 30.09.2024 | 113,24 | 0,32 % | 0,52 % | -1,47 % | 6,30 % |
Balanced Funds
Name | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 12.11.2024 | 150,94 | -0,48 % | -0,33 % | 3,30 % | 6,86 % | 11,13 % | 0,59 % | 4,78 % |
Past performance is not a reliable indicator of future returns.